Full Leaderboard
- *:INスタート
- WD:棄権
- DQ:失格
| Round2updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|
1 ![]() Robert Garrigus | -14 | -7 | FIN | 64 | 64 | 128 | ||
2 ![]() Jbe' Kruger | -12 | -7 | FIN | 66 | 64 | 130 | ||
3T ![]() Greg Chalmers | -10 | -5 | FIN | 66 | 66 | 132 | ||
3T ![]() Troy Matteson | -10 | -2 | FIN | 63 | 69 | 132 | ||
5T ![]() Brendon de Jonge | -9 | -6 | FIN | 68 | 65 | 133 | ||
5T ![]() Kevin Na | -9 | -5 | FIN | 67 | 66 | 133 | ||
5T ![]() Tiger Woods | -9 | -4 | FIN | 66 | 67 | 133 | ||
8T ![]() Ben Crane | -8 | -5 | FIN | 68 | 66 | 134 | ||
8T ![]() Brian Harman | -8 | -1 | FIN | 64 | 70 | 134 | ||
8T ![]() Jeff Overton | -8 | -1 | FIN | 64 | 70 | 134 | ||
11T ![]() Bill Haas | -7 | -6 | FIN | 70 | 65 | 135 | ||
11T ![]() Bo Van Pelt | -7 | -6 | FIN | 70 | 65 | 135 | ||
11T ![]() Charlie Wi | -7 | -5 | FIN | 69 | 66 | 135 | ||
11T ![]() Chris Kirk | -7 | -5 | FIN | 69 | 66 | 135 | ||
11T ![]() Kevin Stadler | -7 | -3 | FIN | 67 | 68 | 135 | ||
11T ![]() Martin Laird | -7 | -4 | FIN | 68 | 67 | 135 | ||
11T ![]() Pat Perez | -7 | -3 | FIN | 67 | 68 | 135 | ||
11T ![]() Tom Gillis | -7 | -1 | FIN | 65 | 70 | 135 | ||
11T ![]() Trevor Immelman | -7 | -8 | FIN | 72 | 63 | 135 | ||
20T ![]() Carl Pettersson | -6 | -4 | FIN | 69 | 67 | 136 | ||
20T ![]() J.B. Holmes | -6 | -1 | FIN | 66 | 70 | 136 | ||
20T ![]() Nick Watney | -6 | -6 | FIN | 71 | 65 | 136 | ||
23T ![]() Anirban Lahiri | -5 | -5 | FIN | 71 | 66 | 137 | ||
23T ![]() Bob Estes | -5 | -3 | FIN | 69 | 68 | 137 | ||
23T ![]() Gaganjeet Bhullar | -5 | +1 | FIN | 65 | 72 | 137 | ||
23T ![]() Jimmy Walker | -5 | -3 | FIN | 69 | 68 | 137 | ||
23T ![]() Ricky Barnes | -5 | 0 | FIN | 66 | 71 | 137 | ||
23T ![]() Ryan Palmer | -5 | -3 | FIN | 69 | 68 | 137 | ||
23T ![]() Seung-Yul Noh | -5 | -5 | FIN | 71 | 66 | 137 | ||
23T ![]() Thaworn Wiratchant | -5 | -6 | FIN | 72 | 65 | 137 | ||
31T ![]() John Huh | -4 | -3 | FIN | 70 | 68 | 138 | ||
31T ![]() John Senden | -4 | -5 | FIN | 72 | 66 | 138 | ||
33T ![]() Johnson Wagner | -3 | -2 | FIN | 70 | 69 | 139 | ||
33T ![]() Kyle Stanley | -3 | -1 | FIN | 69 | 70 | 139 | ||
33T ![]() Prom Meesawat | -3 | -2 | FIN | 70 | 69 | 139 | ||
36T ![]() Cameron Tringale | -2 | -2 | FIN | 71 | 69 | 140 | ||
36T ![]() Jason Dufner | -2 | +1 | FIN | 68 | 72 | 140 | ||
36T ![]() Marcus Fraser | -2 | -1 | FIN | 70 | 70 | 140 | ||
36T Masanori Kobayashi | -2 | 0 | FIN | 69 | 71 | 140 | ||
36T ![]() William McGirt | -2 | -1 | FIN | 70 | 70 | 140 | ||
41T Danny Chia | -1 | +4 | FIN | 66 | 75 | 141 | ||
41T ![]() David Lipsky | -1 | +2 | FIN | 68 | 73 | 141 | ||
41T ![]() Sean O'Hair | -1 | +1 | FIN | 69 | 72 | 141 | ||
44 ![]() Marc Leishman | 0 | -4 | FIN | 75 | 67 | 142 | ||
45 ![]() Scott Piercy | +1 | -3 | FIN | 75 | 68 | 143 | ||
46T ![]() Scott Hend | +5 | +6 | FIN | 70 | 77 | 147 | ||
46T Shaaban Hussin | +5 | +2 | FIN | 74 | 73 | 147 | ||
46T Siddikur Rahman | +5 | +3 | FIN | 73 | 74 | 147 |

















