Full Leaderboard
- *:INスタート
- WD:棄権
- DQ:失格
| Round4updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|
1 ![]() Ted Potter, Jr. | -16 | -6 | FIN | 69 | 67 | 64 | 64 | 264 |
2 ![]() Troy Kelly | -16 | -4 | FIN | 69 | 67 | 62 | 66 | 264 |
3T ![]() Charlie Beljan | -14 | -3 | FIN | 70 | 62 | 67 | 67 | 266 |
3T ![]() Charlie Wi | -14 | -5 | FIN | 67 | 66 | 68 | 65 | 266 |
5 ![]() Daniel Summerhays | -13 | -6 | FIN | 68 | 67 | 68 | 64 | 267 |
6 ![]() Martin Flores | -12 | -3 | FIN | 64 | 68 | 69 | 67 | 268 |
7T ![]() Ken Duke | -11 | 0 | FIN | 66 | 68 | 65 | 70 | 269 |
7T ![]() Kevin Na | -11 | -5 | FIN | 69 | 67 | 68 | 65 | 269 |
7T ![]() Roberto Castro | -11 | -7 | FIN | 71 | 64 | 71 | 63 | 269 |
7T ![]() Sean O'Hair | -11 | -4 | FIN | 66 | 68 | 69 | 66 | 269 |
7T ![]() Webb Simpson | -11 | +3 | FIN | 65 | 66 | 65 | 73 | 269 |
12T ![]() David Hearn | -10 | -4 | FIN | 69 | 68 | 67 | 66 | 270 |
12T ![]() Graham DeLaet | -10 | -1 | FIN | 67 | 70 | 64 | 69 | 270 |
12T ![]() Jerry Kelly | -10 | -2 | FIN | 66 | 66 | 70 | 68 | 270 |
12T ![]() John Daly | -10 | -5 | FIN | 68 | 67 | 70 | 65 | 270 |
12T ![]() Scott Piercy | -10 | -2 | FIN | 66 | 68 | 68 | 68 | 270 |
17T ![]() Blake Adams | -9 | 0 | FIN | 67 | 70 | 64 | 70 | 271 |
17T ![]() Carl Pettersson | -9 | -1 | FIN | 71 | 65 | 66 | 69 | 271 |
17T ![]() Davis Love III | -9 | -2 | FIN | 69 | 66 | 68 | 68 | 271 |
17T ![]() Jeff Overton | -9 | -1 | FIN | 70 | 65 | 67 | 69 | 271 |
17T ![]() Kevin Chappell | -9 | -3 | FIN | 69 | 66 | 69 | 67 | 271 |
22T ![]() Garth Mulroy | -8 | -4 | FIN | 65 | 74 | 67 | 66 | 272 |
22T ![]() Jonathan Byrd | -8 | 0 | FIN | 64 | 68 | 70 | 70 | 272 |
22T ![]() Steve Stricker | -8 | -2 | FIN | 69 | 67 | 68 | 68 | 272 |
22T ![]() Steve Wheatcroft | -8 | 0 | FIN | 70 | 68 | 64 | 70 | 272 |
22T ![]() Will Claxton | -8 | -5 | FIN | 73 | 65 | 69 | 65 | 272 |
27T ![]() Gavin Coles | -7 | -2 | FIN | 68 | 68 | 69 | 68 | 273 |
27T ![]() J.B. Holmes | -7 | +4 | FIN | 65 | 68 | 66 | 74 | 273 |
27T ![]() Jeff Maggert | -7 | -3 | FIN | 64 | 68 | 74 | 67 | 273 |
27T ![]() Pat Perez | -7 | -3 | FIN | 71 | 66 | 69 | 67 | 273 |
27T ![]() Rod Pampling | -7 | -3 | FIN | 69 | 67 | 70 | 67 | 273 |
27T ![]() Seung-Yul Noh | -7 | +1 | FIN | 68 | 67 | 67 | 71 | 273 |
33T ![]() Bill Haas | -6 | +2 | FIN | 68 | 69 | 65 | 72 | 274 |
33T ![]() Billy Horschel | -6 | +1 | FIN | 66 | 70 | 67 | 71 | 274 |
33T ![]() Billy Mayfair | -6 | +2 | FIN | 69 | 65 | 68 | 72 | 274 |
33T ![]() Dustin Johnson | -6 | -2 | FIN | 71 | 67 | 68 | 68 | 274 |
33T ![]() Vijay Singh | -6 | -1 | FIN | 63 | 74 | 68 | 69 | 274 |
38T ![]() Bob Estes | -5 | +3 | FIN | 69 | 65 | 68 | 73 | 275 |
38T ![]() Brandt Snedeker | -5 | -3 | FIN | 71 | 68 | 69 | 67 | 275 |
38T ![]() Kris Blanks | -5 | -4 | FIN | 72 | 66 | 71 | 66 | 275 |
38T ![]() Patrick Cantlay | -5 | +1 | FIN | 67 | 70 | 67 | 71 | 275 |
38T ![]() Richard Lee | -5 | -1 | FIN | 67 | 70 | 69 | 69 | 275 |
38T ![]() Ricky Barnes | -5 | 0 | FIN | 69 | 67 | 69 | 70 | 275 |
38T ![]() Ryuji Imada | -5 | -1 | FIN | 71 | 68 | 67 | 69 | 275 |
38T ![]() Tim Petrovic | -5 | -1 | FIN | 69 | 68 | 69 | 69 | 275 |
46T ![]() Brendon Todd | -4 | -1 | FIN | 70 | 69 | 68 | 69 | 276 |
46T ![]() D.A. Points | -4 | -2 | FIN | 69 | 69 | 70 | 68 | 276 |
46T ![]() John Huh | -4 | -1 | FIN | 71 | 68 | 68 | 69 | 276 |
46T ![]() @Justin Thomas | -4 | +2 | FIN | 67 | 71 | 66 | 72 | 276 |
46T ![]() Keegan Bradley | -4 | +4 | FIN | 68 | 68 | 66 | 74 | 276 |
46T ![]() Kenny Perry | -4 | -1 | FIN | 70 | 66 | 71 | 69 | 276 |
52T ![]() Brendon de Jonge | -3 | +1 | FIN | 74 | 64 | 68 | 71 | 277 |
52T ![]() Chris Couch | -3 | -1 | FIN | 68 | 68 | 72 | 69 | 277 |
52T ![]() Edward Loar | -3 | +1 | FIN | 73 | 64 | 69 | 71 | 277 |
52T ![]() Sangmoon Bae | -3 | -3 | FIN | 69 | 70 | 71 | 67 | 277 |
56T ![]() Ben Curtis | -2 | +1 | FIN | 70 | 68 | 69 | 71 | 278 |
56T ![]() Cameron Tringale | -2 | 0 | FIN | 71 | 67 | 70 | 70 | 278 |
56T ![]() D.J. Trahan | -2 | -1 | FIN | 69 | 69 | 71 | 69 | 278 |
56T ![]() Kevin Streelman | -2 | -1 | FIN | 67 | 68 | 74 | 69 | 278 |
56T ![]() Kyle Reifers | -2 | -1 | FIN | 68 | 70 | 71 | 69 | 278 |
56T ![]() Scott Stallings | -2 | +1 | FIN | 67 | 70 | 70 | 71 | 278 |
56T ![]() Troy Matteson | -2 | 0 | FIN | 70 | 67 | 71 | 70 | 278 |
63 ![]() Spencer Levin | -1 | 0 | FIN | 73 | 64 | 72 | 70 | 279 |
64T ![]() Fran Quinn | 0 | +1 | FIN | 68 | 67 | 74 | 71 | 280 |
64T ![]() John Merrick | 0 | +3 | FIN | 69 | 70 | 68 | 73 | 280 |
64T ![]() Johnson Wagner | 0 | +6 | FIN | 68 | 69 | 67 | 76 | 280 |
67T ![]() Charley Hoffman | +1 | 0 | FIN | 66 | 72 | 73 | 70 | 281 |
67T ![]() Hunter Haas | +1 | +3 | FIN | 69 | 67 | 72 | 73 | 281 |
69T ![]() Brian Harman | +2 | +6 | FIN | 69 | 68 | 69 | 76 | 282 |
69T ![]() K.J. Choi | +2 | 0 | FIN | 66 | 73 | 73 | 70 | 282 |
69T ![]() Russell Knox | +2 | +1 | FIN | 69 | 68 | 74 | 71 | 282 |
72 ![]() Tommy Gainey | +3 | 0 | FIN | 73 | 66 | 74 | 70 | 283 |
73T ![]() Marc Leishman | +4 | +2 | FIN | 70 | 69 | 73 | 72 | 284 |
73T ![]() Roland Thatcher | +4 | +3 | FIN | 71 | 68 | 72 | 73 | 284 |
73T ![]() Tom Watson | +4 | +5 | FIN | 70 | 68 | 71 | 75 | 284 |
76 ![]() Arjun Atwal | +6 | +5 | FIN | 70 | 69 | 72 | 75 | 286 |

















