Full Leaderboard
- *:INスタート
- WD:棄権
- DQ:失格
| Round1updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|---|---|
1 ![]() Kent Jones | -7 | -7 | FIN | 65 | 65 | ||||
2T ![]() Mark Brooks | -6 | -6 | FIN | 66 | 66 | ||||
2T ![]() K.J. Choi | -6 | -6 | FIN | 66 | 66 | ||||
4T ![]() Bart Bryant | -5 | -5 | FIN | 67 | 67 | ||||
4T ![]() Tiger Woods | -5 | -5 | FIN | 67 | 67 | ||||
4T ![]() Robert Damron | -5 | -5 | FIN | 67 | 67 | ||||
4T ![]() Luke Donald | -5 | -5 | FIN | 67 | 67 | ||||
4T ![]() Jay Haas | -5 | -5 | FIN | 67 | 67 | ||||
4T ![]() Hal Sutton | -5 | -5 | FIN | 67 | 67 | ||||
4T ![]() J.J. Henry | -5 | -5 | FIN | 67 | 67 | ||||
4T ![]() Glen Day | -5 | -5 | FIN | 67 | 67 | ||||
4T ![]() Frank Lickliter II | -5 | -5 | FIN | 67 | 67 | ||||
13T ![]() Billy Andrade | -4 | -4 | FIN | 68 | 68 | ||||
13T ![]() Blaine McCallister | -4 | -4 | FIN | 68 | 68 | ||||
13T ![]() Shaun Micheel | -4 | -4 | FIN | 68 | 68 | ||||
13T ![]() Spike McRoy | -4 | -4 | FIN | 68 | 68 | ||||
13T ![]() Paul Claxton | -4 | -4 | FIN | 68 | 68 | ||||
13T ![]() Pat Bates | -4 | -4 | FIN | 68 | 68 | ||||
13T ![]() Mark O'Meara | -4 | -4 | FIN | 68 | 68 | ||||
13T ![]() John Senden | -4 | -4 | FIN | 68 | 68 | ||||
13T ![]() Jeff Gallagher | -4 | -4 | FIN | 68 | 68 | ||||
13T ![]() Esteban Toledo | -4 | -4 | FIN | 68 | 68 | ||||
13T ![]() David Toms | -4 | -4 | FIN | 68 | 68 | ||||
13T ![]() David Berganio, Jr. | -4 | -4 | FIN | 68 | 68 | ||||
13T ![]() Carlos Franco | -4 | -4 | FIN | 68 | 68 | ||||
13T ![]() Chris DiMarco | -4 | -4 | FIN | 68 | 68 | ||||
27T ![]() Tom Pernice Jr. | -3 | -3 | FIN | 69 | 69 | ||||
27T ![]() Scott Verplank | -3 | -3 | FIN | 69 | 69 | ||||
27T ![]() Skip Kendall | -3 | -3 | FIN | 69 | 69 | ||||
27T ![]() Rod Pampling | -3 | -3 | FIN | 69 | 69 | ||||
27T ![]() Phil Mickelson | -3 | -3 | FIN | 69 | 69 | ||||
27T ![]() Paul Azinger | -3 | -3 | FIN | 69 | 69 | ||||
27T ![]() John Cook | -3 | -3 | FIN | 69 | 69 | ||||
27T ![]() Jim Furyk | -3 | -3 | FIN | 69 | 69 | ||||
27T ![]() Joel Edwards | -3 | -3 | FIN | 69 | 69 | ||||
27T ![]() Heath Slocum | -3 | -3 | FIN | 69 | 69 | ||||
27T ![]() Hidemichi Tanaka | -3 | -3 | FIN | 69 | 69 | ||||
27T ![]() David Gossett | -3 | -3 | FIN | 69 | 69 | ||||
27T ![]() Brian Gay | -3 | -3 | FIN | 69 | 69 | ||||
27T ![]() Brad Lardon | -3 | -3 | FIN | 69 | 69 | ||||
41T ![]() Ben Crane | -2 | -2 | FIN | 70 | 70 | ||||
41T ![]() Vijay Singh | -2 | -2 | FIN | 70 | 70 | ||||
41T ![]() Tom Byrum | -2 | -2 | FIN | 70 | 70 | ||||
41T ![]() Tom Scherrer | -2 | -2 | FIN | 70 | 70 | ||||
41T ![]() Stephen Ames | -2 | -2 | FIN | 70 | 70 | ||||
41T ![]() Robin Freeman | -2 | -2 | FIN | 70 | 70 | ||||
41T ![]() Retief Goosen | -2 | -2 | FIN | 70 | 70 | ||||
41T ![]() Mathew Goggin | -2 | -2 | FIN | 70 | 70 | ||||
41T ![]() Jeff Sluman | -2 | -2 | FIN | 70 | 70 | ||||
41T ![]() J.L. Lewis | -2 | -2 | FIN | 70 | 70 | ||||
41T ![]() Greg Chalmers | -2 | -2 | FIN | 70 | 70 | ||||
41T ![]() Fred Couples | -2 | -2 | FIN | 70 | 70 | ||||
41T ![]() Dicky Pride | -2 | -2 | FIN | 70 | 70 | ||||
41T ![]() Donnie Hammond | -2 | -2 | FIN | 70 | 70 | ||||
41T ![]() Craig Perks | -2 | -2 | FIN | 70 | 70 | ||||
41T ![]() David Morland IV | -2 | -2 | FIN | 70 | 70 | ||||
41T ![]() Corey Pavin | -2 | -2 | FIN | 70 | 70 | ||||
41T ![]() Brian Bateman | -2 | -2 | FIN | 70 | 70 | ||||
41T ![]() Carl Paulson | -2 | -2 | FIN | 70 | 70 | ||||
60T ![]() Tom Gillis | -1 | -1 | FIN | 71 | 71 | ||||
60T ![]() Stuart Appleby | -1 | -1 | FIN | 71 | 71 | ||||
60T ![]() Ted Tryba | -1 | -1 | FIN | 71 | 71 | ||||
60T ![]() Stephen Gangluff | -1 | -1 | FIN | 71 | 71 | ||||
60T ![]() Robert Gamez | -1 | -1 | FIN | 71 | 71 | ||||
60T ![]() Rocco Mediate | -1 | -1 | FIN | 71 | 71 | ||||
60T ![]() Russ Cochran | -1 | -1 | FIN | 71 | 71 | ||||
60T ![]() Phil Tataurangi | -1 | -1 | FIN | 71 | 71 | ||||
60T ![]() Richie Coughlan | -1 | -1 | FIN | 71 | 71 | ||||
60T ![]() Paul Goydos | -1 | -1 | FIN | 71 | 71 | ||||
60T ![]() Joey Sindelar | -1 | -1 | FIN | 71 | 71 | ||||
60T ![]() Jay Williamson | -1 | -1 | FIN | 71 | 71 | ||||
60T ![]() Fred Funk | -1 | -1 | FIN | 71 | 71 | ||||
60T ![]() Gary Nicklaus | -1 | -1 | FIN | 71 | 71 | ||||
60T ![]() Frank Nobilo | -1 | -1 | FIN | 71 | 71 | ||||
60T ![]() Craig Barlow | -1 | -1 | FIN | 71 | 71 | ||||
60T ![]() Brian Henninger | -1 | -1 | FIN | 71 | 71 | ||||
60T ![]() Brian Watts | -1 | -1 | FIN | 71 | 71 | ||||
60T ![]() Bob Tway | -1 | -1 | FIN | 71 | 71 | ||||
79T ![]() Billy Mayfair | 0 | 0 | FIN | 72 | 72 | ||||
79T ![]() Tommy Tolles | 0 | 0 | FIN | 72 | 72 | ||||
79T ![]() Tommy Armour III | 0 | 0 | FIN | 72 | 72 | ||||
79T ![]() Steve Allan | 0 | 0 | FIN | 72 | 72 | ||||
79T ![]() Steve Flesch | 0 | 0 | FIN | 72 | 72 | ||||
79T ![]() Tim Clark | 0 | 0 | FIN | 72 | 72 | ||||
79T ![]() Pete Jordan | 0 | 0 | FIN | 72 | 72 | ||||
79T ![]() Mike Heinen | 0 | 0 | FIN | 72 | 72 | ||||
79T ![]() Mike Weir | 0 | 0 | FIN | 72 | 72 | ||||
79T ![]() Michael Muehr | 0 | 0 | FIN | 72 | 72 | ||||
79T ![]() José María Olazábal | 0 | 0 | FIN | 72 | 72 | ||||
79T ![]() Jeff Gove | 0 | 0 | FIN | 72 | 72 | ||||
79T ![]() Jeff Roth | 0 | 0 | FIN | 72 | 72 | ||||
79T ![]() Jeff Brehaut | 0 | 0 | FIN | 72 | 72 | ||||
79T ![]() Ian Leggatt | 0 | 0 | FIN | 72 | 72 | ||||
79T ![]() Geoff Ogilvy | 0 | 0 | FIN | 72 | 72 | ||||
79T ![]() Grant Waite | 0 | 0 | FIN | 72 | 72 | ||||
79T ![]() David Peoples | 0 | 0 | FIN | 72 | 72 | ||||
79T ![]() Chad Campbell | 0 | 0 | FIN | 72 | 72 | ||||
79T ![]() Craig Parry | 0 | 0 | FIN | 72 | 72 | ||||
79T ![]() Briny Baird | 0 | 0 | FIN | 72 | 72 | ||||
79T ![]() Brenden Pappas | 0 | 0 | FIN | 72 | 72 | ||||
79T ![]() Bob Burns | 0 | 0 | FIN | 72 | 72 | ||||
102T ![]() Matt Mocniak | +1 | +1 | FIN | 73 | 73 | ||||
102T ![]() Bo Van Pelt | +1 | +1 | FIN | 73 | 73 | ||||
102T ![]() Tripp Isenhour | +1 | +1 | FIN | 73 | 73 | ||||
102T ![]() Robert Allenby | +1 | +1 | FIN | 73 | 73 | ||||
102T ![]() Peter Jacobsen | +1 | +1 | FIN | 73 | 73 | ||||
102T ![]() Matt Peterson | +1 | +1 | FIN | 73 | 73 | ||||
102T ![]() Michael Allen | +1 | +1 | FIN | 73 | 73 | ||||
102T ![]() Kenny Perry | +1 | +1 | FIN | 73 | 73 | ||||
102T ![]() José Coceres | +1 | +1 | FIN | 73 | 73 | ||||
102T ![]() Jim Carter | +1 | +1 | FIN | 73 | 73 | ||||
102T ![]() Jeff Maggert | +1 | +1 | FIN | 73 | 73 | ||||
102T ![]() Jerry Kelly | +1 | +1 | FIN | 73 | 73 | ||||
102T ![]() Greg Kraft | +1 | +1 | FIN | 73 | 73 | ||||
102T ![]() Eduardo Herrera | +1 | +1 | FIN | 73 | 73 | ||||
102T ![]() Franklin Langham | +1 | +1 | FIN | 73 | 73 | ||||
102T ![]() Brandel Chamblee | +1 | +1 | FIN | 73 | 73 | ||||
118T ![]() Tim Petrovic | +2 | +2 | FIN | 74 | 74 | ||||
118T ![]() Paul Gow | +2 | +2 | FIN | 74 | 74 | ||||
118T ![]() Mike Sposa | +2 | +2 | FIN | 74 | 74 | ||||
118T ![]() Olin Browne | +2 | +2 | FIN | 74 | 74 | ||||
118T Michael Long | +2 | +2 | FIN | 74 | 74 | ||||
118T ![]() Kenneth Staton | +2 | +2 | FIN | 74 | 74 | ||||
118T ![]() Lee Janzen | +2 | +2 | FIN | 74 | 74 | ||||
118T ![]() Lee Porter | +2 | +2 | FIN | 74 | 74 | ||||
118T ![]() Kaname Yokoo | +2 | +2 | FIN | 74 | 74 | ||||
118T ![]() Jim Gallagher, Jr. | +2 | +2 | FIN | 74 | 74 | ||||
118T ![]() Glen Hnatiuk | +2 | +2 | FIN | 74 | 74 | ||||
118T ![]() Dennis Paulson | +2 | +2 | FIN | 74 | 74 | ||||
118T ![]() Brett Wetterich | +2 | +2 | FIN | 74 | 74 | ||||
131T ![]() Jess Daley | +3 | +3 | FIN | 75 | 75 | ||||
131T ![]() Jay Don Blake | +3 | +3 | FIN | 75 | 75 | ||||
131T ![]() Fulton Allem | +3 | +3 | FIN | 75 | 75 | ||||
131T ![]() Dan Forsman | +3 | +3 | FIN | 75 | 75 | ||||
131T ![]() Boo Weekley | +3 | +3 | FIN | 75 | 75 | ||||
136T ![]() Aaron Williams | +4 | +4 | FIN | 76 | 76 | ||||
136T ![]() Richard Zokol | +4 | +4 | FIN | 76 | 76 | ||||
136T ![]() Len Mattiace | +4 | +4 | FIN | 76 | 76 | ||||
136T ![]() Kevin Muir | +4 | +4 | FIN | 76 | 76 | ||||
136T ![]() Jason Hill | +4 | +4 | FIN | 76 | 76 | ||||
136T ![]() Deane Pappas | +4 | +4 | FIN | 76 | 76 | ||||
136T ![]() Bradley Hughes | +4 | +4 | FIN | 76 | 76 | ||||
136T ![]() Brent Geiberger | +4 | +4 | FIN | 76 | 76 | ||||
136T ![]() Brett Quigley | +4 | +4 | FIN | 76 | 76 | ||||
136T ![]() Bob Ackerman | +4 | +4 | FIN | 76 | 76 | ||||
146T ![]() Marvin King | +5 | +5 | FIN | 77 | 77 | ||||
146T ![]() Garrett Willis | +5 | +5 | FIN | 77 | 77 | ||||
148 ![]() Fred Wadsworth | +6 | +6 | FIN | 78 | 78 | ||||
149T ![]() Richard Ainley | +9 | +9 | FIN | 81 | 81 | ||||
149T ![]() Bob Heintz | +9 | +9 | FIN | 81 | 81 | ||||
151 ![]() Edward Fryatt | +11 | +11 | FIN | 83 | 83 | ||||
152 ![]() Mark Wiebe | +12 | +12 | FIN | 84 | 84 | ||||
WD ![]() Woody Austin | |||||||||
WD ![]() Matt Gogel | |||||||||
WD ![]() Joe Ogilvie | |||||||||
WD ![]() Dudley Hart | |||||||||






















