Hole Summary- Birdie Average -
The percent of time a score of birdie was made.
You can see the holes that are easy to capture
Round1updated
- ※ Total value is updated after the round.
| Hole | Yard | Par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | 178 | 3 | 11.111 | - | - | - | 8.660 |
| 2 | 436 | 4 | 8.333 | - | - | - | 8.960 |
| 3 | 464 | 4 | 6.481 | - | - | - | 5.670 |
| 4 | 379 | 4 | 17.593 | - | - | - | 15.820 |
| 5 | 595 | 5 | 11.111 | - | - | - | 14.030 |
| 6 | 424 | 4 | 7.407 | - | - | - | 11.640 |
| 7 | 183 | 3 | 8.333 | - | - | - | 11.340 |
| 8 | 356 | 4 | 15.741 | - | - | - | 13.430 |
| 9 | 472 | 4 | 3.704 | - | - | - | 5.370 |
| East IN | 3487 | 35 | 9.979 | - | - | - | 10.547 |









