Scoring Average
(4th Round)
Average stroke for 4th round only
Ranking
- "A: Total number of strokes in the 4th round" ÷ "B: Total number of rounds in the 4th round"
| Scoring Average | A | B | Events | Rounds Played | |
|---|---|---|---|---|---|
| 70.300 | 703 | 10 | 16 | 52 | |
| 70.308 | 914 | 13 | 19 | 65 | |
| 70.333 | 633 | 9 | 10 | 38 | |
| 70.400 | 352 | 5 | 14 | 39 | |
| 70.417 | 845 | 12 | 18 | 59 | |
| 70.429 | 493 | 7 | 17 | 48 | |
| 70.467 | 1,057 | 15 | 19 | 68 | |
| 70.500 | 282 | 4 | 9 | 27 | |
| 70.500 | 705 | 10 | 16 | 53 | |
| 70.500 | 705 | 10 | 15 | 51 | |
| 70.538 | 917 | 13 | 18 | 63 | |
| 70.556 | 635 | 9 | 18 | 55 | |
| 70.583 | 847 | 12 | 19 | 63 | |
| 70.643 | 989 | 14 | 19 | 66 | |
| 70.714 | 495 | 7 | 13 | 41 | |
| 70.750 | 566 | 8 | 17 | 49 | |
| 70.769 | 920 | 13 | 19 | 60 | |
| 70.778 | 637 | 9 | 15 | 49 | |
| 70.800 | 708 | 10 | 18 | 56 | |
| 70.833 | 850 | 12 | 16 | 56 | |
| 70.857 | 496 | 7 | 17 | 48 | |
T72 ![]() | 71.000 | 284 | 4 | 16 | 41 |
| 71.000 | 568 | 8 | 19 | 51 | |
| 71.000 | 781 | 11 | 16 | 54 | |
| 71.000 | 852 | 12 | 18 | 61 | |
| 71.091 | 782 | 11 | 18 | 58 | |
| 71.200 | 712 | 10 | 17 | 55 | |
| 71.222 | 641 | 9 | 12 | 42 | |
T79 ![]() | 71.250 | 570 | 8 | 16 | 49 |
| 71.250 | 285 | 4 | 9 | 26 | |
| 71.333 | 214 | 3 | 13 | 30 | |
| 71.333 | 856 | 12 | 17 | 58 | |
| 71.333 | 428 | 6 | 9 | 31 | |
| 71.500 | 429 | 6 | 13 | 36 | |
| 71.500 | 429 | 6 | 14 | 41 | |
T84 ![]() | 71.500 | 143 | 2 | 11 | 26 |
| 71.600 | 358 | 5 | 15 | 38 | |
| 71.833 | 431 | 6 | 13 | 38 | |
| 72.000 | 576 | 8 | 14 | 44 | |
| 72.000 | 432 | 6 | 17 | 47 | |
T89 ![]() | 72.000 | 576 | 8 | 14 | 44 |
| 72.000 | 792 | 11 | 18 | 59 | |
| 72.222 | 650 | 9 | 19 | 57 | |
| 72.250 | 289 | 4 | 14 | 36 | |
| 72.250 | 289 | 4 | 10 | 29 | |
| 72.300 | 723 | 10 | 17 | 54 | |
| 72.500 | 435 | 6 | 11 | 34 | |
| 72.600 | 363 | 5 | 12 | 34 | |
| 72.750 | 582 | 8 | 15 | 47 | |
| 72.750 | 582 | 8 | 12 | 40 |












