Par 5 Performance
Cumulative score on par 5 holes
Ranking
| Total Score | Events | Rounds Played | |
|---|---|---|---|
| -126 | 24 | 91 | |
| -125 | 24 | 89 | |
| -122 | 24 | 87 | |
| -121 | 24 | 86 | |
| -121 | 23 | 85 | |
| -119 | 24 | 82 | |
| -118 | 23 | 85 | |
| -116 | 23 | 85 | |
| -116 | 24 | 83 | |
| -115 | 22 | 77 | |
| -114 | 23 | 80 | |
| -112 | 24 | 83 | |
| -111 | 24 | 82 | |
| -107 | 24 | 88 | |
| -104 | 24 | 87 | |
| -103 | 21 | 74 | |
16T ![]() | -103 | 24 | 79 |
18T ![]() | -101 | 24 | 74 |
18T ![]() | -101 | 20 | 71 |
18T ![]() | -101 | 22 | 78 |
| -100 | 18 | 63 | |
| -99 | 24 | 79 | |
| -97 | 23 | 80 | |
24T ![]() | -94 | 20 | 72 |
| -94 | 22 | 76 | |
| -93 | 24 | 80 | |
| -92 | 23 | 75 | |
| -91 | 18 | 68 | |
| -89 | 19 | 68 | |
| -89 | 24 | 78 | |
29T ![]() | -89 | 22 | 72 |
| -88 | 17 | 52 | |
| -86 | 24 | 73 | |
| -86 | 24 | 77 | |
| -86 | 22 | 70 | |
| -85 | 16 | 57 | |
| -84 | 18 | 62 | |
| -83 | 20 | 67 | |
| -83 | 24 | 82 | |
| -81 | 22 | 69 | |
| -81 | 22 | 71 | |
| -79 | 18 | 62 | |
| -76 | 24 | 79 | |
| -76 | 22 | 72 | |
| -76 | 23 | 70 | |
| -74 | 23 | 79 | |
| -73 | 13 | 42 | |
| -70 | 24 | 78 | |
| -69 | 20 | 63 | |
50T ![]() | -68 | 19 | 56 |
| -68 | 23 | 70 | |
| -68 | 24 | 67 |













