Par 4 Performance
Cumulative score on par 4 holes
Ranking
| Total Score | Events | Rounds Played | |
|---|---|---|---|
| -71 | 19 | 71 | |
| -47 | 18 | 69 | |
| -43 | 18 | 59 | |
| -37 | 11 | 41 | |
| -32 | 18 | 69 | |
| -32 | 16 | 60 | |
| -29 | 18 | 60 | |
| -29 | 18 | 62 | |
| -27 | 19 | 65 | |
| -27 | 19 | 70 | |
T11 ![]() | -19 | 19 | 66 |
T11 ![]() | -19 | 14 | 49 |
| -17 | 19 | 64 | |
| -17 | 19 | 60 | |
| -17 | 16 | 49 | |
| -16 | 16 | 52 | |
| -12 | 18 | 64 | |
T17 ![]() | -12 | 19 | 61 |
| -11 | 9 | 33 | |
| -10 | 17 | 48 | |
| -9 | 19 | 61 | |
T22 ![]() | -7 | 19 | 63 |
| -7 | 19 | 62 | |
T22 ![]() | -7 | 14 | 53 |
T25 ![]() | -6 | 11 | 34 |
| -6 | 19 | 68 | |
| -6 | 13 | 44 | |
| -5 | 17 | 49 | |
| -4 | 10 | 36 | |
| -3 | 10 | 38 | |
| -2 | 19 | 63 | |
| 0 | 19 | 69 | |
| +1 | 12 | 42 | |
| +4 | 16 | 55 | |
| +4 | 19 | 59 | |
| +4 | 17 | 47 | |
T37 ![]() | +5 | 14 | 44 |
T37 ![]() | +5 | 19 | 64 |
| +6 | 19 | 65 | |
| +6 | 19 | 54 | |
T41 ![]() | +7 | 19 | 67 |
T41 ![]() | +7 | 11 | 31 |
| +9 | 14 | 39 | |
| +9 | 18 | 59 | |
T45 ![]() | +10 | 13 | 41 |
| +10 | 16 | 53 | |
| +10 | 19 | 61 | |
| +11 | 18 | 59 | |
| +11 | 18 | 58 | |
| +11 | 18 | 63 |












