Par Or Better
Rate of getting a par or better score
Ranking
- "A: Number of holes above par" ÷ "B: Total number of holes"
| Par Or Better(%) | A | B | Events | Rounds Played | |
|---|---|---|---|---|---|
| 92.593 | 250 | 270 | 4 | 15 | |
| 91.270 | 115 | 126 | 2 | 7 | |
| 91.026 | 213 | 234 | 4 | 13 | |
| 90.909 | 180 | 198 | 3 | 11 | |
| 90.909 | 180 | 198 | 3 | 11 | |
| 89.899 | 178 | 198 | 3 | 11 | |
| 89.815 | 194 | 216 | 4 | 12 | |
| 89.630 | 242 | 270 | 4 | 15 | |
| 89.316 | 209 | 234 | 4 | 13 | |
| 89.259 | 241 | 270 | 4 | 15 | |
| 88.889 | 112 | 126 | 2 | 7 | |
| 88.519 | 239 | 270 | 4 | 15 | |
| 88.272 | 143 | 162 | 3 | 9 | |
| 87.879 | 174 | 198 | 3 | 11 | |
| 87.879 | 174 | 198 | 3 | 11 | |
14T ![]() | 87.879 | 174 | 198 | 3 | 11 |
| 87.654 | 142 | 162 | 3 | 9 | |
18T ![]() | 87.607 | 205 | 234 | 4 | 13 |
18T ![]() | 87.607 | 205 | 234 | 4 | 13 |
| 87.500 | 126 | 144 | 2 | 8 | |
| 87.500 | 189 | 216 | 4 | 12 | |
20T ![]() | 87.500 | 126 | 144 | 2 | 8 |
| 87.407 | 236 | 270 | 4 | 15 | |
| 87.222 | 157 | 180 | 3 | 10 | |
| 87.222 | 157 | 180 | 3 | 10 | |
24T ![]() | 87.222 | 157 | 180 | 4 | 10 |
| 87.037 | 188 | 216 | 4 | 12 | |
| 87.037 | 188 | 216 | 4 | 12 | |
27T ![]() | 87.037 | 94 | 108 | 2 | 6 |
27T ![]() | 87.037 | 94 | 108 | 2 | 6 |
| 87.037 | 235 | 270 | 4 | 15 | |
| 86.667 | 234 | 270 | 4 | 15 | |
32T ![]() | 86.667 | 234 | 270 | 4 | 15 |
| 86.325 | 202 | 234 | 4 | 13 | |
| 86.111 | 186 | 216 | 4 | 12 | |
| 86.111 | 93 | 108 | 2 | 6 | |
| 85.897 | 201 | 234 | 4 | 13 | |
| 85.859 | 170 | 198 | 3 | 11 | |
38T ![]() | 85.859 | 170 | 198 | 4 | 11 |
38T ![]() | 85.859 | 170 | 198 | 3 | 11 |
| 85.859 | 170 | 198 | 4 | 11 | |
| 85.714 | 108 | 126 | 2 | 7 | |
| 85.648 | 185 | 216 | 4 | 12 | |
| 85.648 | 185 | 216 | 4 | 12 | |
| 85.556 | 154 | 180 | 3 | 10 | |
| 85.470 | 200 | 234 | 4 | 13 | |
| 85.417 | 123 | 144 | 3 | 8 | |
| 85.354 | 169 | 198 | 4 | 11 | |
| 85.043 | 199 | 234 | 4 | 13 | |
50T ![]() | 84.921 | 107 | 126 | 2 | 7 |
| 84.921 | 107 | 126 | 2 | 7 |













