Eagles (Rounds Per)
Number of rounds required to take an eagle
Ranking
- "A: Total number of rounds" ÷ "B: Number of eagle"
| Eagles (Rounds Per) | A | B | Events | Rounds Played | |
|---|---|---|---|---|---|
| 9.860 | 73 | 7 | 28 | 73 | |
| 10.200 | 104 | 10 | 32 | 104 | |
| 10.400 | 54 | 5 | 19 | 54 | |
| 11.110 | 100 | 9 | 33 | 100 | |
| 11.500 | 46 | 4 | 17 | 46 | |
| 11.600 | 60 | 5 | 21 | 60 | |
| 11.600 | 62 | 5 | 18 | 62 | |
| 12.330 | 74 | 6 | 20 | 74 | |
| 12.600 | 65 | 5 | 20 | 65 | |
| 13.000 | 91 | 6 | 26 | 91 | |
| 13.570 | 95 | 7 | 26 | 95 | |
| 13.800 | 71 | 5 | 24 | 71 | |
| 14.000 | 74 | 5 | 20 | 74 | |
13T ![]() | 14.000 | 56 | 4 | 19 | 56 |
| 14.000 | 42 | 3 | 17 | 42 | |
| 14.330 | 90 | 6 | 32 | 90 | |
| 14.500 | 91 | 6 | 30 | 91 | |
| 15.000 | 62 | 4 | 21 | 62 | |
| 15.000 | 124 | 8 | 36 | 124 | |
| 16.670 | 54 | 3 | 17 | 54 | |
| 16.800 | 84 | 5 | 23 | 84 | |
| 17.200 | 90 | 5 | 31 | 90 | |
| 17.830 | 109 | 6 | 33 | 109 | |
| 18.170 | 111 | 6 | 32 | 111 | |
| 19.400 | 101 | 5 | 35 | 101 | |
| 19.670 | 118 | 6 | 36 | 118 | |
| 20.000 | 124 | 6 | 35 | 124 | |
| 20.670 | 62 | 3 | 20 | 62 | |
| 20.750 | 83 | 4 | 27 | 83 | |
| 21.200 | 108 | 5 | 36 | 108 | |
| 21.600 | 112 | 5 | 34 | 112 | |
| 21.750 | 91 | 4 | 25 | 91 | |
| 22.000 | 68 | 3 | 21 | 68 | |
| 22.500 | 92 | 4 | 34 | 92 | |
| 23.000 | 119 | 5 | 37 | 119 | |
| 23.000 | 71 | 3 | 30 | 71 | |
| 23.200 | 120 | 5 | 36 | 120 | |
| 23.250 | 97 | 4 | 29 | 97 | |
| 24.000 | 52 | 2 | 19 | 52 | |
| 24.000 | 120 | 5 | 32 | 120 | |
| 24.250 | 99 | 4 | 34 | 99 | |
| 24.330 | 73 | 3 | 21 | 73 | |
| 25.000 | 50 | 2 | 19 | 50 | |
| 25.200 | 130 | 5 | 35 | 130 | |
| 26.500 | 55 | 2 | 22 | 55 | |
| 26.670 | 80 | 3 | 24 | 80 | |
| 27.000 | 83 | 3 | 27 | 83 | |
| 27.000 | 110 | 4 | 35 | 110 | |
| 27.000 | 54 | 2 | 16 | 54 | |
| 27.250 | 111 | 4 | 30 | 111 |















