Scoring Average
(Before Cut)
Average strokes of the first and second rounds
Ranking
- "A: Total number of strokes before qualifying cut" ÷ "B: Total number of rounds before qualifying cut"
| Scoring Average | A | B | Events | Rounds Played | |
|---|---|---|---|---|---|
| 68.400 | 684 | 10 | 5 | 15 | |
| 69.333 | 832 | 12 | 6 | 16 | |
| 69.500 | 973 | 14 | 7 | 20 | |
| 69.786 | 977 | 14 | 7 | 19 | |
| 69.800 | 698 | 10 | 5 | 14 | |
| 69.818 | 1,536 | 22 | 11 | 31 | |
| 69.846 | 1,816 | 26 | 13 | 36 | |
| 69.909 | 769 | 11 | 6 | 15 | |
| 69.923 | 909 | 13 | 7 | 18 | |
| 70.000 | 700 | 10 | 5 | 14 | |
| 70.056 | 1,261 | 18 | 9 | 26 | |
| 70.115 | 1,823 | 26 | 13 | 37 | |
| 70.154 | 1,824 | 26 | 13 | 34 | |
| 70.273 | 1,546 | 22 | 11 | 30 | |
| 70.292 | 1,687 | 24 | 12 | 33 | |
| 70.353 | 1,196 | 17 | 9 | 21 | |
| 70.438 | 1,127 | 16 | 8 | 22 | |
| 70.450 | 1,409 | 20 | 11 | 26 | |
| 70.464 | 1,973 | 28 | 14 | 39 | |
| 70.500 | 1,833 | 26 | 13 | 34 | |
| 70.571 | 1,976 | 28 | 14 | 38 | |
| 70.577 | 1,835 | 26 | 13 | 35 | |
| 70.583 | 1,694 | 24 | 12 | 32 | |
| 70.684 | 1,343 | 19 | 10 | 26 | |
25 ![]() | 70.692 | 1,838 | 26 | 13 | 35 |
| 70.750 | 1,415 | 20 | 11 | 26 | |
| 70.778 | 1,274 | 18 | 9 | 24 | |
| 70.813 | 1,133 | 16 | 9 | 22 | |
| 70.813 | 1,133 | 16 | 8 | 21 | |
| 70.842 | 1,346 | 19 | 10 | 24 | |
| 70.846 | 921 | 13 | 7 | 17 | |
| 70.882 | 1,205 | 17 | 9 | 23 | |
| 70.960 | 1,774 | 25 | 13 | 35 | |
| 71.000 | 1,846 | 26 | 13 | 35 | |
| 71.000 | 1,846 | 26 | 13 | 35 | |
| 71.000 | 1,136 | 16 | 8 | 21 | |
| 71.000 | 1,278 | 18 | 9 | 24 | |
| 71.000 | 1,136 | 16 | 8 | 20 | |
| 71.077 | 924 | 13 | 7 | 17 | |
| 71.083 | 853 | 12 | 6 | 14 | |
| 71.087 | 1,635 | 23 | 12 | 31 | |
| 71.100 | 1,422 | 20 | 10 | 25 | |
| 71.115 | 1,849 | 26 | 13 | 35 | |
| 71.115 | 1,849 | 26 | 13 | 35 | |
| 71.143 | 1,992 | 28 | 14 | 39 | |
| 71.150 | 1,423 | 20 | 10 | 25 | |
| 71.160 | 1,779 | 25 | 13 | 35 | |
| 71.179 | 1,993 | 28 | 14 | 36 | |
| 71.192 | 1,851 | 26 | 13 | 35 | |
| 71.222 | 1,282 | 18 | 9 | 22 |













