
Nobumitsu YUHARA (Age 68)
Okatoholdings/TokyoInternational University

JPN
Score Card / Results
Round4updated
- Position
- T16
- Hole
- FIN
- Total
- -2 (286)
- Points
- –
- Money
- ¥1,022,400
Score Card
- ◎:Eagle
- ◯:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Round4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
| Score | △ | - | - | - | ◯ | - | - | △ | ◯ | 36 | △ | □ | ◯ | - | - | - | - | - | - | 38 | +2 (74) | T16 |
| Putt | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 19 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 36 | |
| FW |
Round3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
| Score | ◯ | - | - | - | ◯ | △ | ◯ | △ | - | 35 | - | ◯ | - | - | - | - | - | - | - | 35 | -2 (70) | T13 |
| Putt | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 15 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 16 | 31 | |
| FW |
Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
| Score | - | ◯ | - | - | ◯ | - | - | - | ◯ | 33 | - | △ | - | - | - | ◯ | - | - | △ | 37 | -2 (70) | T29 |
| Putt | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 16 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 13 | 29 | |
| FW |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
| Score | ◯ | △ | - | - | - | - | - | - | △ | 37 | - | - | ◯ | - | - | - | - | △ | ◯ | 35 | 0 (72) | T41 |
| Putt | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 15 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 17 | 32 | |
| FW |
Results
Stats
Scoring Average Round Results Pos Total 70.361 T16 Round4 72.859 T33 Round3 68.594 T6 Round2 69.573 T21 Round1 70.417 T41 Par Or Better Round Results Pos Total 84.720 T19 Round4 77.780 T35 Round3 88.890 T5 Round2 88.890 T25 Round1 83.330 T37








