
Yoshikazu IWASE (Age 76)
Sandhil

JPN
Score Card / Results
Round4updated
- Position
- T54
- Hole
- FIN
- Total
- +15 (303)
- Points
- –
- Money
- ¥420,000
Score Card
- ◎:Eagle
- ◯:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Round4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
| Score | - | - | - | △ | ◯ | △ | - | △ | - | 38 | - | △ | - | △ | ◯ | □ | - | △ | △ | 41 | +7 (79) | T54 |
| Putt | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 16 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 18 | 34 | |
| FW |
Round3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
| Score | - | - | - | - | +3 | △ | - | △ | - | 41 | △ | - | - | ◯ | - | ◯ | - | △ | △ | 37 | +6 (78) | T52 |
| Putt | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 15 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 15 | 30 | |
| FW |
Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
| Score | △ | - | - | - | - | ◯ | - | - | ◯ | 35 | △ | - | - | △ | - | - | △ | - | ◯ | 38 | +1 (73) | T35 |
| Putt | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 12 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 15 | 27 | |
| FW |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
| Score | - | △ | ◯ | □ | - | △ | - | - | ◯ | 38 | - | - | - | - | ◯ | - | △ | - | ◯ | 35 | +1 (73) | T27 |
| Putt | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 15 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 14 | 29 | |
| FW |
Results
Stats
Scoring Average Round Results Pos Total 72.533 T54 Round4 75.044 T53 Round3 74.824 T53 Round2 70.634 T43 Round1 69.632 T27 Par Or Better Round Results Pos Total 69.450 T60 Round4 55.560 T58 Round3 66.670 T44 Round2 77.780 T54 Round1 77.780 T46







