
Kiyoshi MUROTA (Age 70)
Chojunosato

JPN
Score Card / Results
Round4updated
- Position
- T57
- Hole
- FIN
- Total
- +5 (293)
- Points
- –
- Money
- ¥236,333
Score Card
- ◎:Eagle
- ◯:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Round4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
| Score | ◯ | ◯ | - | △ | - | - | - | - | - | 35 | - | - | △ | - | - | - | - | ◯ | - | 36 | -1 (71) | T57 |
| Putt | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 15 | 31 | |
| FW |
Round3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
| Score | ◯ | △ | △ | - | - | △ | □ | △ | - | 41 | - | - | - | - | △ | - | - | ◯ | - | 36 | +5 (77) | 62 |
| Putt | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 19 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 17 | 36 | |
| FW |
Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
| Score | - | - | - | - | - | - | - | - | ◯ | 35 | - | - | - | △ | ◯ | - | - | - | △ | 37 | 0 (72) | T42 |
| Putt | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 17 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 16 | 33 | |
| FW |
Round1
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
| Score | - | - | ◯ | - | - | - | - | △ | - | 36 | - | - | ◯ | - | - | △ | - | △ | - | 37 | +1 (73) | T48 |
| Putt | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 15 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 14 | 29 | |
| FW |
Results
Stats
Scoring Average Round Results Pos Total 72.403 T57 Round4 70.952 T19 Round3 76.984 T61 Round2 70.797 T42 Round1 70.878 T48 Putting Average Round Results Pos Total 1.8824 T53 Round4 1.7857 T25 Round3 2.0000 T49 Round2 1.9286 T100 Round1 1.8000 T43 ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total 81.950 T38 Round4 88.890 T13 Round3 66.670 T61 Round2 88.890 T19 Round1 83.330 T27 Greens In Regulation Round Results Pos Total 70.840 T26 Round4 77.780 T12 Round3 72.220 T26 Round2 77.780 T18 Round1 55.560 T91 Driving Distance Round Results Pos Total 256.63 61 Round4 256.50 59 Round3 282.50 T32 Round2 248.00 127 Round1 239.50 131 Total Driving Round Results Pos Total 62 61 Round4 60 59 Round3 33 T32 Round2 128 127 Round1 132 131 ※Reference record before 2007







