
Saburo FUJIKI (Age 71)
None

JPN
Score Card / Results
Round4updated
- Position
- T22
- Hole
- FIN
- Total
- -5 (283)
- Points
- –
- Money
- ¥341,333
Score Card
- ◎:Eagle
- ◯:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Round4
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Mannenike West OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Mannenike West IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | |
| Score | ◯ | - | - | - | ◯ | - | - | □ | - | 36 | - | ◯ | - | - | □ | ◯ | △ | △ | - | 38 | +2 (74) | T22 |
| Putt | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 15 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 15 | 30 | |
| FW |
Round3
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Mannenike West OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Mannenike West IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | |
| Score | - | - | - | - | ◯ | - | ◯ | ◯ | ◯ | 32 | - | - | ◯ | - | - | - | - | - | - | 35 | -5 (67) | T12 |
| Putt | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 14 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 15 | 29 | |
| FW |
Round2
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Mannenike West OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Mannenike West IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | |
| Score | ◯ | - | - | - | △ | ◯ | - | □ | ◯ | 36 | - | - | - | - | - | - | △ | - | - | 37 | +1 (73) | T27 |
| Putt | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 16 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 14 | 30 | |
| FW |
Round1
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Mannenike West OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Mannenike West IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | |
| Score | ◯ | ◯ | ◯ | ◯ | +4 | - | △ | - | ◯ | 36 | - | - | ◯ | ◯ | - | ◎ | △ | - | - | 33 | -3 (69) | T14 |
| Putt | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 12 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 13 | 25 | |
| FW |
Results
Stats
Scoring Average Round Results Pos Total 70.366 T22 Round4 73.475 T36 Round3 68.328 T4 Round2 71.317 T59 Round1 68.343 T14 Putting Average Round Results Pos Total 1.6667 T7 Round4 1.6667 T7 Round3 1.7333 T27 Round2 1.8182 T68 Round1 1.4615 T4 ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total 86.110 T27 Round4 77.780 T40 Round3 100.000 T1 Round2 83.330 T42 Round1 83.330 T56 Greens In Regulation Round Results Pos Total 70.830 T17 Round4 66.670 T20 Round3 83.330 T3 Round2 61.110 T64 Round1 72.220 T24








