
Toru NAKAYAMA
Bicraiza Country Club

JPN
Score Card / Results
Round4updated
- Position
- 46T
- Hole
- FIN
- Total
- 0 (284)
- Points
- –
- Money
- ¥454,400
Score Card
- ◎:Eagle
- ○:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Round4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 71 | |
| Score | ○ | - | ○ | - | - | △ | - | - | - | 34 | △ | ○ | △ | - | - | - | - | ○ | - | 36 | -1 (70) | 46T |
| Putt | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 17 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 17 | 34 | |
| FW |
Round3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 71 | |
| Score | - | - | - | - | - | - | - | △ | - | 36 | - | - | - | - | - | - | △ | △ | ○ | 37 | +2 (73) | 53T |
| Putt | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 16 | 34 | |
| FW |
Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 71 | |
| Score | - | △ | - | - | - | - | ○ | △ | - | 36 | - | ○ | ○ | - | - | - | △ | - | - | 35 | 0 (71) | 36T |
| Putt | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 16 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 12 | 28 | |
| FW |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 71 | |
| Score | ○ | - | □ | - | △ | - | - | - | ○ | 36 | - | ○ | △ | - | ○ | - | - | ○ | - | 34 | -1 (70) | 20T |
| Putt | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 14 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 15 | 29 | |
| FW |
Results
Stats
Scoring Average Round Results Pos Total 71.966 46T Round4 71.394 20T Round3 74.576 55T Round2 72.109 51T Round1 69.786 20T Par Or Better Round Results Pos Total 83.330 51T Round4 83.330 31T Round3 83.330 38T Round2 83.330 52T Round1 83.330 34T









