
Tadao NAKAMURA (Age 79)
Soubugroup

JPN
Score Card / Results
Round4updated
- Position
- T62
- Hole
- FIN
- Total
- -1 (283)
- Points
- –
- Money
- ¥247,680
Score Card
- ◎:Eagle
- ◯:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Round4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 71 | |
| Score | - | △ | ◯ | - | △ | - | - | - | ◎ | 34 | - | - | ◯ | - | - | - | - | - | ◯ | 34 | -3 (68) | T62 |
| Putt | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 15 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 13 | 28 | |
| FW |
Round3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 71 | |
| Score | △ | - | - | △ | □ | - | - | - | - | 39 | □ | △ | - | - | ◯ | - | - | ◯ | - | 37 | +5 (76) | 65 |
| Putt | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 20 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 16 | 36 | |
| FW |
Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 71 | |
| Score | - | - | - | - | - | ◯ | △ | - | - | 35 | - | - | - | - | - | - | - | - | - | 36 | 0 (71) | T43 |
| Putt | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 15 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 16 | 31 | |
| FW |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 71 | |
| Score | △ | - | ◯ | - | △ | - | ◯ | - | ◯ | 34 | - | △ | ◯ | - | - | ◯ | - | ◯ | - | 34 | -3 (68) | T13 |
| Putt | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 11 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 12 | 23 | |
| FW |
Results
Stats
Scoring Average Round Results Pos Total 72.438 T62 Round4 69.738 T10 Round3 78.923 65 Round2 72.176 T71 Round1 68.916 T13 Par Or Better Round Results Pos Total 84.720 T45 Round4 88.890 T17 Round3 72.220 T61 Round2 94.440 T12 Round1 83.330 T57







