
Yusaku HOSONO (Age 23)
SANKYO GROUP

JPN
Score Card / Results
Round4updated
- Position
- T9
- Hole
- FIN
- Total
- -4 (276)
- Points
- –
- Money
- ¥4,468,571
Score Card
- ◎:Eagle
- ◯:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Round4
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | |
| Score | △ | - | - | △ | - | - | - | - | - | 37 | - | △ | ◯ | - | - | ◯ | △ | - | ◯ | 34 | +1 (71) | T9 |
| Putt | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 15 | 33 | |
| FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Round3
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | |
| Score | △ | - | - | - | ◯ | ◯ | - | ◯ | - | 33 | - | - | △ | - | - | - | - | - | ◯ | 35 | -2 (68) | T6 |
| Putt | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 12 | 0 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 15 | 27 | |
| FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Round2
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | |
| Score | - | - | ◯ | - | - | - | ◯ | - | - | 33 | - | △ | - | - | - | - | - | - | - | 36 | -1 (69) | T9 |
| Putt | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 12 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 14 | 26 | |
| FW | ✔ | ✔ | ✔ | ✔ | ✔ |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | |
| Score | - | - | ◯ | ◯ | - | ◯ | ◯ | - | ◯ | 30 | △ | - | - | - | △ | - | △ | △ | ◯ | 38 | -2 (68) | T9 |
| Putt | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 12 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 15 | 27 | |
| FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Results
Stats
Scoring Average Round Results Pos Total 70.293 T9 Round4 72.273 T37 Round3 70.258 T15 Round2 69.412 T11 Round1 69.230 T9 Putting Average Round Results Pos Total 1.7500 16 Round4 1.7857 T35 Round3 1.9091 T52 Round2 1.8000 T34 Round1 1.5385 1 ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total 84.722 T20 Round4 77.778 T30 Round3 88.889 T21 Round2 94.444 T2 Round1 77.778 T52 Greens In Regulation Round Results Pos Total 66.667 T28 Round4 77.778 T5 Round3 61.111 T38 Round2 55.556 T51 Round1 72.222 T22 Driving Distance Round Results Pos Total 277.75 T34 Round4 271.50 45 Round3 286.50 T21 Round2 273.50 T48 Round1 279.50 T55 Driving Accuracy Percentage Round Results Pos Total 60.714 T41 Round4 71.429 T20 Round3 71.429 T22 Round2 35.714 T76 Round1 64.286 T38 Total Driving Round Results Pos Total 75 50 Round4 65 T34 Round3 43 T17 Round2 124 69 Round1 93 T58 ※Reference record before 2007
Sand Save Percentage Round Results Pos Total 38 T43 Round4 0 T32 Round3 50 T23 Round2 50 T22 Round1 50 T22








