
Eiichiro HIYAMA (Age 55)
Lakesagami

JPN
Score Card / Results
Round2updated
- Position
- T35
- Hole
- FIN
- Total
- +2 (146)
- Points
- –
- Money
- ¥84,305
Score Card
- ◎:Eagle
- ◯:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Round2
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | |
| Score | △ | - | - | - | △ | △ | △ | △ | ◯ | 40 | ◯ | - | ◯ | - | - | - | □ | - | - | 36 | +4 (76) | T35 |
| Putt | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 16 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 13 | 29 | |
| FW |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | |
| Score | ◯ | - | ◯ | - | - | - | ◯ | - | - | 33 | - | △ | - | ◯ | - | △ | △ | - | ◯ | 37 | -2 (70) | T9 |
| Putt | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 13 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 26 | |
| FW |
Results
Stats
Scoring Average Round Results Pos Total – – Round4 – – Round3 – – Round2 74.267 T46 Round1 68.408 T9 Putting Average Round Results Pos Total – – Round4 – – Round3 – – Round2 1.6250 T7 Round1 1.5455 T5 ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total – – Round4 – – Round3 – – Round2 66.670 T51 Round1 83.330 T46 Greens In Regulation Round Results Pos Total – – Round4 – – Round3 – – Round2 44.440 T43 Round1 61.110 T49









