
Koji YAMAMOTO (Age 51)
Natsudomari Golf Links

JPN
Score Card / Results
Round4updated
- Position
- T47
- Hole
- FIN
- Total
- -1 (283)
- Points
- –
- Money
- ¥142,666
Score Card
- ◎:Eagle
- ◯:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Round4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | New OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | New IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | |
| Score | - | - | - | - | - | - | - | - | - | 36 | - | - | - | △ | - | - | ◯ | - | - | 35 | 0 (71) | T47 |
| Putt | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 14 | 30 | |
| FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Round3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | New OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | New IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | |
| Score | ◯ | ◯ | ◯ | △ | - | - | △ | ◯ | - | 34 | - | - | - | ◯ | □ | - | - | - | ◯ | 35 | -2 (69) | T51 |
| Putt | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 12 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 15 | 27 | |
| FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | New OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | New IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | |
| Score | △ | - | ◯ | - | ◯ | - | △ | - | - | 36 | △ | - | △ | ◯ | □ | - | △ | - | - | 39 | +4 (75) | T60 |
| Putt | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 16 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 16 | 32 | |
| FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Round1
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | New OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | New IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | |
| Score | ◯ | ◯ | ◯ | △ | ◯ | - | - | ◯ | - | 32 | - | - | - | - | - | - | ◯ | △ | △ | 36 | -3 (68) | T13 |
| Putt | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 11 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 12 | 23 | |
| FW | ✔ | ✔ | ✔ | ✔ | ✔ |
Results
Stats
Scoring Average Round Results Pos Total 71.552 T47 Round4 72.250 T37 Round3 71.794 T27 Round2 74.489 T103 Round1 67.674 T13 Putting Average Round Results Pos Total 1.7209 35 Round4 1.9167 T56 Round3 1.5455 T12 Round2 1.9167 T102 Round1 1.3750 2 ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total 81.940 T53 Round4 94.440 T6 Round3 83.330 T44 Round2 66.670 T116 Round1 83.330 T46 Greens In Regulation Round Results Pos Total 59.720 T55 Round4 66.670 T20 Round3 61.110 T43 Round2 66.670 T47 Round1 44.440 T120 Driving Accuracy Percentage Round Results Pos Total 50.000 T11 Round4 64.290 T4 Round3 57.140 T12 Round2 42.860 T45 Round1 35.710 T67 Total Driving Round Results Pos Total 12 T11 Round4 5 T4 Round3 13 T12 Round2 46 T45 Round1 68 T67 ※Reference record before 2007
Sand Save Percentage Round Results Pos Total 86 4 Round4 100 T1 Round3 100 T1 Round2 100 T1 Round1 50 T59








