
Masanori USHIYAMA (Age 63)
Keiyo Country Club

JPN
Score Card / Results
Round4updated
- Position
- 24T
- Hole
- FIN
- Total
- -5 (283)
- Points
- –
- Money
- ¥426,600
Score Card
- ◎:Eagle
- ○:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Round4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 36 | 72 | |
| Score | - | - | - | - | - | - | - | △ | - | 37 | - | ○ | - | ○ | - | △ | - | ○ | - | 34 | -1 (71) | 24T |
| Putt | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 13 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 14 | 27 | |
| FW |
Round3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 36 | 72 | |
| Score | ○ | - | - | - | △ | - | - | △ | △ | 38 | - | ○ | - | - | □ | - | ○ | - | ◎ | 34 | 0 (72) | 25T |
| Putt | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 16 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 12 | 28 | |
| FW |
Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 36 | 72 | |
| Score | - | ○ | △ | - | - | - | - | - | - | 36 | - | - | - | - | - | - | - | △ | ○ | 36 | 0 (72) | 14T |
| Putt | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 14 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 27 | |
| FW |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 36 | 72 | |
| Score | ○ | - | - | ○ | ○ | - | □ | - | - | 35 | ○ | - | ○ | - | - | - | ○ | - | - | 33 | -4 (68) | 4T |
| Putt | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 13 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 12 | 25 | |
| FW |
Results
Stats
Scoring Average Round Results Pos Total 70.307 24T Round4 70.635 20T Round3 72.027 38T Round2 71.400 52T Round1 67.168 4T Par Or Better Round Results Pos Total 87.500 17T Round4 88.890 13T Round3 77.780 46T Round2 88.890 17T Round1 94.440 6T









