
Richard BACKWELL (Age 62)
None

AUS
Score Card / Results
Round4updated
- Position
- T9
- Hole
- FIN
- Total
- 0 (288)
- Points
- –
- Money
- ¥3,910,000
Score Card
- ◎:Eagle
- ◯:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Round4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | |
| Score | - | - | - | ◯ | ◯ | △ | - | - | - | 35 | - | - | - | - | - | - | - | - | - | 36 | -1 (71) | T9 |
| Putt | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 17 | 31 | |
| FW |
Round3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | |
| Score | △ | - | - | - | ◯ | △ | - | - | - | 37 | ◯ | - | - | ◯ | - | △ | - | ◯ | - | 34 | -1 (71) | T12 |
| Putt | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 18 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 14 | 32 | |
| FW |
Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | |
| Score | - | - | - | ◯ | - | △ | - | - | ◯ | 35 | - | - | - | △ | - | - | ◯ | △ | - | 37 | 0 (72) | T12 |
| Putt | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 12 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 15 | 27 | |
| FW |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | |
| Score | - | - | - | - | △ | △ | - | - | ◯ | 37 | ◯ | △ | - | - | - | △ | △ | ◯ | - | 37 | +2 (74) | T45 |
| Putt | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 17 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 14 | 31 | |
| FW |
Results
Stats
Scoring Average Round Results Pos Total 69.997 T9 Round4 70.508 T15 Round3 70.317 T16 Round2 66.742 T2 Round1 72.421 T45 Par Or Better Round Results Pos Total 83.330 T12 Round4 94.440 T3 Round3 83.330 T23 Round2 83.330 T4 Round1 72.220 T66








