
Gregory MEYER (Age 64)
Hirakawashouji

USA
Score Card / Results
Round4updated
- Position
- T47
- Hole
- FIN
- Total
- +19 (307)
- Points
- –
- Money
- ¥316,400
Score Card
- ◎:Eagle
- ◯:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Round4
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 | |
| Score | ◯ | - | △ | - | △ | - | - | - | - | 37 | △ | - | - | △ | △ | - | - | - | - | 39 | +4 (76) | T47 |
| Putt | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 16 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 18 | 34 | |
| FW |
Round3
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 | |
| Score | ◯ | - | - | - | - | △ | △ | △ | △ | 39 | ◯ | △ | △ | △ | - | - | - | - | +3 | 41 | +8 (80) | T43 |
| Putt | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 18 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 16 | 34 | |
| FW |
Round2
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 | |
| Score | - | △ | - | - | ◯ | △ | - | - | ◯ | 36 | △ | △ | - | ◯ | △ | - | - | - | - | 38 | +2 (74) | T35 |
| Putt | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 14 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 17 | 31 | |
| FW |
Round1
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 | |
| Score | - | □ | △ | - | △ | - | △ | - | ◯ | 40 | - | - | - | - | - | - | - | - | △ | 37 | +5 (77) | T76 |
| Putt | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 18 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 15 | 33 | |
| FW |
Results
Stats
Scoring Average Round Results Pos Total 71.764 T47 Round4 73.556 T36 Round3 73.905 T42 Round2 67.291 T11 Round1 72.305 T76 Putting Average Round Results Pos Total 2.0000 T53 Round4 2.0833 T56 Round3 2.0000 T27 Round2 1.8182 14 Round1 2.0909 T127 ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total 68.060 T42 Round4 72.220 T31 Round3 55.560 T45 Round2 72.220 T22 Round1 72.220 T48 Greens In Regulation Round Results Pos Total 61.110 T43 Round4 66.670 T19 Round3 55.560 T34 Round2 61.110 T51 Round1 61.110 T53







