
Toru SUZUKI (Age 60)
Mizuno

JPN
Score Card / Results
Round4updated
- Position
- T48
- Hole
- FIN
- Total
- -3 (285)
- Points
- –
- Money
- ¥441,000
Score Card
- ◎:Eagle
- ◯:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Round4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | |
| Score | - | - | - | - | - | □ | - | - | - | 38 | ◯ | ◯ | - | - | ◯ | - | - | - | - | 33 | -1 (71) | T48 |
| Putt | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 16 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 13 | 29 | |
| FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Round3
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | |
| Score | - | - | ◯ | - | - | △ | △ | - | △ | 38 | - | - | - | - | ◯ | - | - | □ | ◯ | 36 | +2 (74) | T49 |
| Putt | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 15 | 31 | |
| FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Round2
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | |
| Score | - | - | - | ◯ | ◯ | △ | - | △ | △ | 37 | ◯ | ◯ | - | - | - | - | - | - | ◯ | 33 | -2 (70) | T25 |
| Putt | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 16 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 15 | 31 | |
| FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | |
| Score | - | - | - | ◯ | - | - | - | - | - | 35 | - | - | - | - | ◯ | ◯ | △ | △ | ◯ | 35 | -2 (70) | T28 |
| Putt | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 14 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 24 | |
| FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Results
Stats
Scoring Average Round Results Pos Total 72.466 T48 Round4 72.623 T36 Round3 75.623 T56 Round2 70.988 T24 Round1 70.631 T28 Putting Average Round Results Pos Total 1.7400 T20 Round4 1.7857 34 Round3 1.7692 T27 Round2 1.7692 T37 Round1 1.6000 T4 ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total 86.110 T42 Round4 94.440 T11 Round3 77.780 T51 Round2 83.330 T45 Round1 88.890 T27 Greens In Regulation Round Results Pos Total 69.440 T27 Round4 77.780 T9 Round3 72.220 T21 Round2 72.220 T21 Round1 55.560 T59 Driving Distance Round Results Pos Total 292.25 4 Round4 294.00 6 Round3 289.00 T10 Round2 293.50 9 Round1 292.50 T8 Driving Accuracy Percentage Round Results Pos Total 53.570 T53 Round4 85.710 T3 Round3 42.860 T57 Round2 42.860 T70 Round1 42.860 T63 Total Driving Round Results Pos Total 57 T26 Round4 9 2 Round3 67 43 Round2 79 T44 Round1 71 T34 ※Reference record before 2007








