
Tomoyo IKEMURA (Age 30)
None

JPN
Score Card / Results
Round4updated
- Position
- T38
- Hole
- FIN
- Total
- +1 (281)
- Points
- –
- Money
- ¥495,000
Score Card
- ◎:Eagle
- ◯:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Round4
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | |
| Score | - | - | - | - | ◯ | - | - | - | ◯ | 33 | - | △ | ◯ | - | - | - | ◯ | - | - | 34 | -3 (67) | T38 |
| Putt | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 14 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 13 | 27 | |
| FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Round3
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | |
| Score | - | ◯ | △ | ◯ | - | - | △ | - | - | 35 | - | ◯ | △ | - | □ | - | ◯ | - | - | 36 | +1 (71) | T55 |
| Putt | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 17 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 13 | 30 | |
| FW | ✔ | ✔ | ✔ |
Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | |
| Score | - | ◯ | - | - | - | - | - | - | - | 34 | - | - | - | - | △ | △ | - | - | △ | 38 | +2 (72) | T58 |
| Putt | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 15 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 17 | 32 | |
| FW | ✔ | ✔ | ✔ | ✔ | ✔ |
Round1
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | |
| Score | - | - | △ | - | ◯ | - | - | - | - | 35 | - | - | - | △ | - | - | - | - | - | 36 | +1 (71) | T42 |
| Putt | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 16 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 14 | 30 | |
| FW | ✔ | ✔ | ✔ | ✔ | ✔ |
Results
Stats
Scoring Average Round Results Pos Total 71.565 T38 Round4 68.672 T5 Round3 72.750 T36 Round2 72.943 T61 Round1 71.895 T42 Putting Average Round Results Pos Total 1.8367 54 Round4 1.6667 T13 Round3 1.7692 T33 Round2 2.0000 T84 Round1 1.9167 T75 ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total 86.111 T17 Round4 94.444 T2 Round3 77.778 T39 Round2 83.333 T28 Round1 88.889 T15 Greens In Regulation Round Results Pos Total 68.056 T40 Round4 66.667 T24 Round3 72.222 T20 Round2 66.667 T53 Round1 66.667 T52 Driving Accuracy Percentage Round Results Pos Total 33.929 64 Round4 42.857 T38 Round3 21.429 T61 Round2 35.714 T79 Round1 35.714 T89 Total Driving Round Results Pos Total 65 64 Round4 39 T38 Round3 62 T61 Round2 80 T79 Round1 90 T89 ※Reference record before 2007
Sand Save Percentage Round Results Pos Total 73 3 Round4 75 T13 Round3 50 T19 Round2 100 T1 Round1 67 T17








