
Toshiharu MORIMOTO (Age 81)
--
Score Card / Results
Round4updated
- Position
- T49
- Hole
- FIN
- Total
- +6 (294)
- Points
- –
- Money
- ¥176,000
Score Card
- ◎:Eagle
- ◯:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Round4
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hachihonmatsu OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Hachihonmatsu IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | |
| Score | - | - | - | - | - | - | △ | - | △ | 38 | - | △ | ◯ | - | - | - | - | - | △ | 37 | +3 (75) | T49 |
| Putt | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 13 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 15 | 28 | |
| FW |
Round3
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hachihonmatsu OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Hachihonmatsu IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | |
| Score | - | ◯ | - | - | - | □ | △ | ◯ | - | 37 | ◯ | - | - | △ | - | ◯ | □ | - | - | 37 | +2 (74) | T49 |
| Putt | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 12 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 15 | 27 | |
| FW |
Round2
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hachihonmatsu OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Hachihonmatsu IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | |
| Score | - | - | - | - | △ | - | △ | ◯ | - | 37 | - | - | - | ◯ | - | - | □ | - | △ | 38 | +3 (75) | T47 |
| Putt | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 15 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 14 | 29 | |
| FW |
Round1
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hachihonmatsu OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Hachihonmatsu IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | |
| Score | - | - | △ | - | ◯ | - | ◯ | - | - | 35 | - | - | ◯ | ◯ | △ | - | △ | ◯ | - | 35 | -2 (70) | T14 |
| Putt | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 14 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 15 | 29 | |
| FW |
Results
Stats
Scoring Average Round Results Pos Total 72.242 T49 Round4 73.277 T42 Round3 73.554 T40 Round2 73.302 T88 Round1 68.833 T14 Putting Average Round Results Pos Total 1.7561 25 Round4 1.8571 T31 Round3 1.7273 T21 Round2 1.8000 T44 Round1 1.6923 T29 ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total 79.170 T51 Round4 77.780 T27 Round3 77.780 T38 Round2 77.780 T70 Round1 83.330 T40 Greens In Regulation Round Results Pos Total 56.950 T57 Round4 38.890 T61 Round3 61.110 T36 Round2 55.560 T99 Round1 72.220 T30







