
In-Hoi HUR (Age 38)
BONANZA

KOR
Score Card / Results
Round4updated
- Position
- T36
- Hole
- FIN
- Total
- -1 (279)
- Points
- –
- Money
- ¥612,000
Score Card
- ◎:Eagle
- ◯:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Round4
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | |
| Score | - | ◯ | △ | - | - | △ | △ | △ | - | 38 | △ | △ | ◯ | - | △ | - | - | - | - | 37 | +5 (75) | T36 |
| Putt | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 17 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 34 | |
| FW | ✔ | ✔ | ✔ | ✔ |
Round3
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | |
| Score | □ | ◯ | - | - | - | - | - | ◯ | △ | 36 | ◯ | ◯ | ◯ | ◯ | - | +3 | - | - | △ | 35 | +1 (71) | T10 |
| Putt | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 14 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 13 | 27 | |
| FW | ✔ | ✔ | ✔ | ✔ |
Round2
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | |
| Score | - | - | - | - | - | ◯ | ◯ | ◯ | - | 32 | ◯ | ◯ | - | △ | ◯ | - | ◯ | - | ◯ | 31 | -7 (63) | T4 |
| Putt | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 12 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 13 | 25 | |
| FW | ✔ | ✔ | ✔ | ✔ |
Round1
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | |
| Score | - | ◯ | - | - | - | △ | - | △ | - | 36 | - | ◯ | - | - | - | ◯ | - | - | △ | 34 | 0 (70) | T23 |
| Putt | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 17 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 15 | 32 | |
| FW | ✔ | ✔ | ✔ | ✔ |
Results
Stats
Scoring Average Round Results Pos Total 71.321 T36 Round4 77.406 62 Round3 73.516 T41 Round2 64.419 T1 Round1 69.943 T23 Putting Average Round Results Pos Total 1.7059 16 Round4 2.0000 T61 Round3 1.4545 3 Round2 1.4286 3 Round1 1.9286 T81 ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total 79.170 T50 Round4 61.110 T62 Round3 77.780 T42 Round2 94.440 T4 Round1 83.330 T22 Greens In Regulation Round Results Pos Total 70.830 T14 Round4 66.670 T28 Round3 61.110 T38 Round2 77.780 T8 Round1 77.780 T5 Driving Accuracy Percentage Round Results Pos Total 28.570 63 Round4 28.570 T56 Round3 28.570 T57 Round2 28.570 T87 Round1 28.570 T85 Total Driving Round Results Pos Total 64 63 Round4 57 T56 Round3 58 T57 Round2 88 T87 Round1 86 T85 ※Reference record before 2007
Sand Save Percentage Round Results Pos Total 25 T59 Round4 20 T43 Round3 100 T1 Round2 0 T80 Round1 0 T74








