
Ryuji MASAOKA (Age 43)
Grandule

JPN
Score Card / Results
Score Card
- ◎:Eagle
- ◯:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Round4
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | West OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | West IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 71 | |
| Score | △ | △ | - | - | △ | - | - | - | - | 39 | △ | △ | - | - | △ | - | - | - | △ | 39 | +7 (78) | T61 |
| Putt | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 15 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 16 | 31 | |
| FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Round3
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | West OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | West IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 71 | |
| Score | - | - | - | □ | - | - | △ | - | △ | 40 | □ | - | - | ◯ | - | - | ◯ | - | - | 35 | +4 (75) | T52 |
| Putt | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 15 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 13 | 28 | |
| FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Round2
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | West OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | West IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 71 | |
| Score | - | - | △ | - | △ | ◯ | - | - | △ | 38 | - | △ | - | - | ◯ | - | - | - | □ | 37 | +4 (75) | T48 |
| Putt | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 19 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 11 | 30 | |
| FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Round1
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | West OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | West IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 71 | |
| Score | - | - | - | □ | - | ◯ | - | - | - | 37 | - | - | - | △ | - | - | ◯ | △ | △ | 37 | +3 (74) | T32 |
| Putt | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 16 | 32 | |
| FW | ✔ | ✔ | ✔ |
Results
Stats
Scoring Average Round Results Pos Total 73.017 T61 Round4 76.697 T61 Round3 73.227 T40 Round2 72.112 T67 Round1 70.031 T32 Putting Average Round Results Pos Total 1.9750 63 Round4 2.1429 64 Round3 1.8000 T24 Round2 2.1000 T110 Round1 1.9231 81 ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total 72.220 T49 Round4 61.110 T59 Round3 77.780 T21 Round2 72.220 T49 Round1 77.780 T20 Greens In Regulation Round Results Pos Total 55.560 T22 Round4 38.890 T55 Round3 55.560 T25 Round2 55.560 T24 Round1 72.220 T3 Driving Accuracy Percentage Round Results Pos Total 41.070 T52 Round4 42.860 T41 Round3 42.860 T43 Round2 57.140 T22 Round1 21.430 T118 Total Driving Round Results Pos Total 53 T52 Round4 42 T41 Round3 44 T43 Round2 23 T22 Round1 119 T118 ※Reference record before 2007
Sand Save Percentage Round Results Pos Total 50 T21 Round4 0 T22 Round3 0 T19 Round2 100 T1 Round1 100 T1









