
Kakuji MATSUI (Age 68)
Tsu
Score Card / Results
Round4updated
- Position
- T56
- Hole
- FIN
- Total
- +9 (261)
- Points
- –
- Money
- ¥212,000
Score Card
- ◎:Eagle
- ◯:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Round4
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Bijyoudai OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bijyoudai IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | |
| Score | △ | - | - | △ | - | - | - | - | - | 38 | +2 (38) | T56 | ||||||||||
| Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 16 | 16 | |
| FW |
Round3
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Bijyoudai OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bijyoudai IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | |
| Score | - | - | △ | - | - | - | - | - | - | 37 | △ | - | - | - | △ | - | - | □ | - | 40 | +5 (77) | T57 |
| Putt | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 14 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 14 | 28 | |
| FW |
Round2
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Bijyoudai OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bijyoudai IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | |
| Score | - | - | △ | - | - | ◯ | ◯ | ◯ | △ | 35 | ◯ | △ | - | - | - | - | - | △ | - | 37 | 0 (72) | T35 |
| Putt | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 15 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 15 | 30 | |
| FW |
Round1
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Bijyoudai OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bijyoudai IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | |
| Score | - | △ | - | ◯ | - | △ | - | - | ◯ | 36 | - | △ | - | - | - | △ | - | - | - | 38 | +2 (74) | T44 |
| Putt | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 16 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 14 | 30 | |
| FW |
Results
Stats
Scoring Average Round Results Pos Total 72.541 T56 Round4 72.188 T33 Round3 76.625 T57 Round2 70.488 T44 Round1 70.863 T44 Putting Average Round Results Pos Total 1.5000 T54 Round4 0.7143 T44 Round3 2.0000 T57 Round2 1.8333 T78 Round1 1.9000 T80 ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total 80.560 T45 Round4 88.890 T14 Round3 77.780 T41 Round2 77.780 T61 Round1 77.780 T39 Greens In Regulation Round Results Pos Total 58.340 T50 Round4 77.780 T20 Round3 33.330 T60 Round2 66.670 T20 Round1 55.560 T38







