
Katsuyoshi TOMORI (Age 71)
Sunnyclean

JPN
Score Card / Results
Round4updated
- Position
- T27
- Hole
- FIN
- Total
- -1 (287)
- Points
- –
- Money
- ¥702,000
Score Card
- ◎:Eagle
- ◯:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Round4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | |
| Score | ◯ | ◯ | - | - | - | □ | - | ◯ | - | 35 | - | - | △ | - | ◯ | △ | △ | - | - | 38 | +1 (73) | T27 |
| Putt | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 12 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 16 | 28 | |
| FW |
Round3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | |
| Score | - | - | - | - | - | △ | - | - | ◯ | 36 | △ | - | ◯ | ◯ | ◯ | - | - | - | ◯ | 33 | -3 (69) | T19 |
| Putt | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 15 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 13 | 28 | |
| FW |
Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | |
| Score | - | - | - | △ | - | ◯ | - | - | - | 36 | - | - | - | - | - | △ | - | △ | - | 38 | +2 (74) | T40 |
| Putt | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 15 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 18 | 33 | |
| FW |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | |
| Score | ◯ | - | - | - | △ | △ | - | ◯ | - | 36 | △ | - | - | ◯ | - | - | △ | ◯ | ◯ | 35 | -1 (71) | T20 |
| Putt | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 15 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 15 | 30 | |
| FW |
Results
Stats
Scoring Average Round Results Pos Total 70.763 T27 Round4 72.109 T31 Round3 69.000 T7 Round2 72.846 T78 Round1 69.098 T20 Par Or Better Round Results Pos Total 81.950 T43 Round4 77.780 T36 Round3 88.890 T12 Round2 83.330 T43 Round1 77.780 T57







