
Katsuyoshi TOMORI (Age 71)
Sunnyclean

JPN
Score Card / Results
Round4updated
- Position
- T16
- Hole
- FIN
- Total
- +3 (291)
- Points
- –
- Money
- ¥1,170,000
Score Card
- ◎:Eagle
- ◯:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Round4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
| Score | ◯ | - | - | - | △ | △ | - | - | - | 37 | △ | - | - | ◯ | - | △ | - | ◯ | △ | 37 | +2 (74) | T16 |
| Putt | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 13 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 18 | 31 | |
| FW |
Round3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
| Score | - | △ | - | △ | - | - | ◯ | - | ◯ | 36 | - | - | - | - | - | - | ◯ | - | - | 35 | -1 (71) | T20 |
| Putt | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 15 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 15 | 30 | |
| FW |
Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
| Score | - | - | - | △ | - | △ | - | △ | ◯ | 38 | - | - | - | - | ◯ | - | - | ◯ | - | 34 | 0 (72) | T35 |
| Putt | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 16 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 12 | 28 | |
| FW |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
| Score | - | - | - | - | - | - | ◯ | - | - | 35 | △ | △ | - | - | - | △ | - | - | - | 39 | +2 (74) | T46 |
| Putt | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 17 | 31 | |
| FW |
Results
Stats
Scoring Average Round Results Pos Total 69.533 T16 Round4 70.044 T16 Round3 67.824 T7 Round2 69.634 T27 Round1 70.632 T46 Par Or Better Round Results Pos Total 81.940 T18 Round4 72.220 T28 Round3 88.890 T4 Round2 83.330 T34 Round1 83.330 T25







