
Toshiya SHIBUTANI (Age 68)
--

JPN
Score Card / Results
Round4updated
- Position
- T45
- Hole
- FIN
- Total
- +1 (289)
- Points
- –
- Money
- ¥185,920
Score Card
- ◎:Eagle
- ◯:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Round4
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hachihonmatsu OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Hachihonmatsu IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | |
| Score | - | ◯ | ◯ | - | △ | △ | - | - | △ | 37 | - | - | - | - | - | - | - | - | - | 36 | +1 (73) | T45 |
| Putt | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 16 | 33 | |
| FW |
Round3
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hachihonmatsu OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Hachihonmatsu IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | |
| Score | - | - | - | - | ◯ | △ | - | - | □ | 38 | - | - | - | △ | - | △ | △ | ◯ | - | 38 | +4 (76) | T43 |
| Putt | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 13 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 13 | 26 | |
| FW |
Round2
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hachihonmatsu OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Hachihonmatsu IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | |
| Score | ◯ | ◯ | - | - | - | - | - | - | △ | 35 | - | ◯ | △ | - | △ | - | - | - | - | 37 | 0 (72) | T15 |
| Putt | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 13 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 14 | 27 | |
| FW |
Round1
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hachihonmatsu OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Hachihonmatsu IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | |
| Score | ◯ | - | - | - | - | - | - | ◯ | - | 34 | - | - | ◯ | - | - | - | - | - | ◯ | 34 | -4 (68) | T5 |
| Putt | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 15 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 15 | 30 | |
| FW |
Results
Stats
Scoring Average Round Results Pos Total 71.280 T45 Round4 72.127 T38 Round3 74.352 T55 Round2 71.429 T54 Round1 67.211 T5 Putting Average Round Results Pos Total 1.7826 36 Round4 1.9231 59 Round3 1.7143 22 Round2 1.7000 T32 Round1 1.7500 T46 ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total 84.720 T28 Round4 83.330 T22 Round3 72.220 T48 Round2 83.330 T53 Round1 100.000 T1 Greens In Regulation Round Results Pos Total 63.890 T40 Round4 72.220 T11 Round3 38.890 T62 Round2 55.560 T94 Round1 88.890 T1







