
Masahiro KURAMOTO (Age 70)
None

JPN
Score Card / Results
Score Card
- ◎:Eagle
- ◯:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Round4
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
| Score | - | - | ◯ | ◯ | - | ◯ | - | △ | - | 34 | - | - | - | - | - | - | - | ◯ | - | 35 | -3 (69) | T19 |
| Putt | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 15 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 16 | 31 | |
| FW | ✔ | ✔ | ✔ | ✔ | ✔ |
Round3
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
| Score | - | ◯ | - | - | - | ◯ | - | △ | ◯ | 34 | - | △ | - | ◯ | ◯ | △ | - | - | - | 36 | -2 (70) | T24 |
| Putt | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 14 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 15 | 29 | |
| FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Round2
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
| Score | - | - | - | - | ◯ | ◯ | - | △ | ◯ | 34 | △ | △ | ◯ | ◯ | - | - | - | - | - | 36 | -2 (70) | T26 |
| Putt | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 14 | 2 | 3 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 16 | 30 | |
| FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
| Score | - | - | - | - | △ | - | - | - | ◯ | 36 | - | ◯ | ◯ | ◯ | - | - | - | - | △ | 34 | -2 (70) | T38 |
| Putt | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 16 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 15 | 31 | |
| FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Results
Stats
Scoring Average Round Results Pos Total 70.476 T19 Round4 70.588 T16 Round3 70.721 T19 Round2 69.945 T24 Round1 70.652 T38 Putting Average Round Results Pos Total 1.7544 25 Round4 1.7500 T20 Round3 1.6154 T6 Round2 1.8462 T69 Round1 1.8000 T61 ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total 87.500 T36 Round4 94.440 T10 Round3 83.330 T31 Round2 83.330 T54 Round1 88.890 T32 Greens In Regulation Round Results Pos Total 79.170 T17 Round4 88.890 T3 Round3 72.220 T24 Round2 72.220 T53 Round1 83.330 T20 Driving Distance Round Results Pos Total 282.63 22 Round4 282.00 T20 Round3 292.50 15 Round2 285.50 T37 Round1 270.50 97 Driving Accuracy Percentage Round Results Pos Total 53.570 T42 Round4 35.710 T56 Round3 42.860 T50 Round2 64.290 T21 Round1 71.430 T14 Total Driving Round Results Pos Total 64 T30 Round4 76 T45 Round3 65 T33 Round2 58 19 Round1 111 50 ※Reference record before 2007
Sand Save Percentage Round Results Pos Total 75 T15 Round4 50 T29 Round3 – T46 Round2 100 T1 Round1 – T75









