
Toshimitsu KAI (Age 69)
Tsukigase

JPN
Score Card / Results
Round4updated
- Position
- T29
- Hole
- FIN
- Total
- -1 (287)
- Points
- –
- Money
- ¥360,400
Score Card
- ◎:Eagle
- ◯:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Round4
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | West OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | West IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | |
| Score | - | - | △ | ◯ | - | - | - | - | ◯ | 35 | - | - | - | - | ◯ | - | △ | - | - | 36 | -1 (71) | T29 |
| Putt | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 13 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 13 | 26 | |
| FW |
Round3
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | West OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | West IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | |
| Score | △ | - | - | - | - | ◯ | - | - | - | 36 | - | - | △ | - | - | - | - | - | - | 37 | +1 (73) | T31 |
| Putt | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 13 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 13 | 26 | |
| FW |
Round2
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | West OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | West IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | |
| Score | ◯ | - | - | □ | - | - | ◯ | ◯ | - | 35 | - | △ | - | ◯ | - | ◯ | - | - | ◯ | 34 | -3 (69) | T31 |
| Putt | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 13 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 13 | 26 | |
| FW |
Round1
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | West OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | West IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | |
| Score | ◯ | - | ◯ | ◯ | - | - | - | - | - | 33 | △ | - | - | △ | △ | △ | - | - | △ | 41 | +2 (74) | T78 |
| Putt | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 13 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 16 | 29 | |
| FW |
Results
Stats
Scoring Average Round Results Pos Total 70.498 T29 Round4 70.746 T23 Round3 71.714 T24 Round2 66.878 T11 Round1 72.653 T78 Putting Average Round Results Pos Total 1.6750 13 Round4 1.6667 T19 Round3 1.8750 T44 Round2 1.5385 6 Round1 1.7000 T45 ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total 84.720 T21 Round4 88.890 T13 Round3 88.890 T8 Round2 88.890 T13 Round1 72.220 T102 Greens In Regulation Round Results Pos Total 55.560 T40 Round4 50.000 T46 Round3 44.440 T46 Round2 72.220 T8 Round1 55.560 T52







