
Paul CASEY (Age 48)
England

ENG
Score Card / Results
Round4updated
- Position
- T2
- Hole
- FIN
- Total
- -16 (268)
- Points
- –
- Money
- ¥9,300,480
Score Card
- ◎:Eagle
- ◯:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Round4
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 71 | |
| Score | - | - | ◯ | ◯ | - | ◯ | ◯ | - | - | 32 | - | - | ◯ | - | - | △ | ◯ | - | ◯ | 33 | -6 (65) | T2 |
| Putt | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 15 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 16 | 31 | |
| FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Round3
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 71 | |
| Score | - | - | - | - | ◯ | - | ◯ | - | - | 34 | - | ◯ | - | - | - | △ | - | △ | ◎ | 34 | -3 (68) | T4 |
| Putt | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 17 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 16 | 33 | |
| FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 71 | |
| Score | - | - | - | - | - | - | - | ◯ | △ | 36 | - | - | ◯ | - | - | ◯ | - | ◯ | ◯ | 31 | -4 (67) | T2 |
| Putt | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 16 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 13 | 29 | |
| FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Round1
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 71 | |
| Score | △ | - | - | ◯ | - | ◯ | ◯ | △ | △ | 36 | - | - | - | - | ◯ | ◯ | - | - | ◯ | 32 | -3 (68) | T13 |
| Putt | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 16 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 15 | 31 | |
| FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Results
Stats
Scoring Average Round Results Pos Total 67.620 T2 Round4 65.417 T1 Round3 68.653 T9 Round2 67.780 T8 Round1 68.630 T13 Putting Average Round Results Pos Total 1.7541 8 Round4 1.7059 9 Round3 1.8125 28 Round2 1.7143 T24 Round1 1.7857 T60 ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total 90.280 T6 Round4 94.440 T3 Round3 88.890 T15 Round2 94.440 T5 Round1 83.330 T49 Greens In Regulation Round Results Pos Total 84.720 2 Round4 94.440 T1 Round3 88.890 T2 Round2 77.780 T25 Round1 77.780 T34 Driving Accuracy Percentage Round Results Pos Total 67.860 T31 Round4 78.570 T9 Round3 57.140 T40 Round2 71.430 T49 Round1 64.290 T66 Total Driving Round Results Pos Total 32 T31 Round4 10 T9 Round3 41 T40 Round2 50 T49 Round1 67 T66 ※Reference record before 2007
Sand Save Percentage Round Results Pos Total 67 T14 Round4 100 T1 Round3 0 T35 Round2 – T102 Round1 100 T1








