
Greg BRUCKNER (Age 66)
--
Score Card / Results
Round4updated
- Position
- T34
- Hole
- FIN
- Total
- +2 (290)
- Points
- –
- Money
- ¥1,030,400
Score Card
- ◎:Eagle
- ◯:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Round4
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Takachiho | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Sumiyoshi | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | |
| Score | - | △ | △ | - | △ | - | - | - | - | 39 | ◯ | - | △ | - | ◯ | - | △ | - | - | 36 | +3 (75) | T34 |
| Putt | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 17 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 17 | 34 | |
| FW |
Round3
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Takachiho | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Sumiyoshi | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | |
| Score | - | - | - | - | ◯ | - | - | - | - | 35 | - | △ | - | △ | - | - | - | △ | ◯ | 38 | +1 (73) | T27 |
| Putt | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 14 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 15 | 29 | |
| FW |
Round2
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Takachiho | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Sumiyoshi | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | |
| Score | - | - | - | - | - | △ | - | - | - | 37 | ◯ | ◯ | - | ◯ | ◯ | - | - | - | - | 32 | -3 (69) | T20 |
| Putt | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 14 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 2 | 13 | 27 | |
| FW |
Round1
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Takachiho | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Sumiyoshi | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | |
| Score | - | - | △ | - | - | ◯ | - | - | ◯ | 35 | - | - | △ | - | ◯ | △ | △ | △ | ◯ | 38 | +1 (73) | T44 |
| Putt | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 13 | 3 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 15 | 28 | |
| FW |
Results
Stats
Scoring Average Round Results Pos Total 71.849 T34 Round4 73.164 T36 Round3 72.361 T30 Round2 69.256 T11 Round1 72.614 T44 Putting Average Round Results Pos Total 1.8837 59 Round4 2.0000 T48 Round3 1.9091 T53 Round2 1.8182 T54 Round1 1.7500 T31 ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total 80.550 T44 Round4 72.220 T38 Round3 83.330 T21 Round2 94.440 T4 Round1 72.220 T60 Greens In Regulation Round Results Pos Total 59.720 T35 Round4 72.220 T5 Round3 61.110 T21 Round2 61.110 T38 Round1 44.440 T71







