
Hubert GREEN (Age 79)
--
Score Card / Results
Round4updated
- Position
- T25
- Hole
- FIN
- Total
- -1 (287)
- Points
- –
- Money
- ¥1,312,000
Score Card
- ◎:Eagle
- ◯:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Round4
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Takachiho | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Sumiyoshi | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | |
| Score | - | - | - | - | △ | - | - | △ | □ | 40 | - | - | - | - | - | △ | △ | - | - | 38 | +6 (78) | T25 |
| Putt | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 14 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 17 | 31 | |
| FW |
Round3
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Takachiho | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Sumiyoshi | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | |
| Score | ◯ | - | - | - | - | - | ◯ | - | - | 34 | - | ◯ | △ | - | - | - | - | - | ◯ | 35 | -3 (69) | T4 |
| Putt | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 14 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 13 | 27 | |
| FW |
Round2
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Takachiho | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Sumiyoshi | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | |
| Score | ◯ | - | - | ◯ | - | - | ◯ | - | - | 33 | ◯ | - | - | - | △ | △ | - | △ | - | 38 | -1 (71) | T9 |
| Putt | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 14 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 17 | 31 | |
| FW |
Round1
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Takachiho | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Sumiyoshi | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | |
| Score | ◯ | - | - | - | - | - | ◯ | - | △ | 35 | ◯ | ◯ | - | - | - | - | - | - | - | 34 | -3 (69) | T6 |
| Putt | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 16 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 13 | 29 | |
| FW |
Results
Stats
Scoring Average Round Results Pos Total 71.099 T25 Round4 76.164 55 Round3 68.361 T4 Round2 71.256 T30 Round1 68.614 T6 Putting Average Round Results Pos Total 1.7959 41 Round4 2.0000 T48 Round3 1.6667 T12 Round2 1.7857 48 Round1 1.7857 T41 ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total 86.110 T14 Round4 72.220 T38 Round3 94.440 T1 Round2 83.330 T36 Round1 94.440 T3 Greens In Regulation Round Results Pos Total 68.060 T6 Round4 50.000 T41 Round3 66.670 T13 Round2 77.780 T11 Round1 77.780 T4







