
John PARRY (Age 39)
England

ENG
Score Card / Results
Round4updated
- Position
- T61
- Hole
- FIN
- Total
- +1 (281)
- Points
- –
- Money
- ¥702,054
Score Card
- ◎:Eagle
- ◯:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Round4
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 70 | |
| Score | - | - | △ | - | - | △ | - | △ | ◯ | 37 | ◯ | △ | ◯ | - | △ | ◯ | □ | - | ◯ | 35 | +2 (72) | T61 |
| Putt | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 16 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 15 | 31 | |
| FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Round3
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 70 | |
| Score | - | ◯ | △ | △ | - | - | - | △ | - | 37 | - | - | - | - | ◯ | △ | ◯ | - | - | 34 | +1 (71) | T65 |
| Putt | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 15 | 31 | |
| FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 70 | |
| Score | - | - | - | △ | - | - | - | ◯ | ◯ | 34 | ◯ | - | - | - | - | - | ◯ | - | △ | 34 | -2 (68) | T62 |
| Putt | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 14 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 13 | 27 | |
| FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Round1
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 70 | |
| Score | - | - | - | - | - | - | - | - | - | 35 | - | - | - | △ | - | ◯ | - | - | - | 35 | 0 (70) | T82 |
| Putt | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 14 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 16 | 30 | |
| FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Results
Stats
Scoring Average Round Results Pos Total 72.471 T61 Round4 73.097 T40 Round3 73.403 T48 Round2 70.507 T37 Round1 72.875 T82 Putting Average Round Results Pos Total 1.7500 T37 Round4 1.6923 21 Round3 1.7500 T31 Round2 1.6364 25 Round1 1.9167 T127 ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total 81.945 T54 Round4 66.667 T61 Round3 77.778 T51 Round2 88.889 T24 Round1 94.444 T6 Greens In Regulation Round Results Pos Total 66.667 T22 Round4 72.222 T8 Round3 66.667 T14 Round2 61.111 T78 Round1 66.667 T62 Driving Accuracy Percentage Round Results Pos Total 66.071 T37 Round4 92.857 T3 Round3 71.429 T24 Round2 57.143 T96 Round1 42.857 T132 Total Driving Round Results Pos Total 38 T37 Round4 4 T3 Round3 25 T24 Round2 97 T96 Round1 133 T132 ※Reference record before 2007
Sand Save Percentage Round Results Pos Total 55 T23 Round4 0 T39 Round3 100 T1 Round2 75 T30 Round1 50 T46








