
Yuki NAKAMURA (Age 24)
None

JPN
Score Card / Results
Round4updated
- Position
- 33
- Hole
- FIN
- Total
- -5 (279)
- Points
- –
- Money
- ¥0
Score Card
- ◎:Eagle
- ◯:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Round4
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 71 | |
| Score | ◯ | - | - | ◯ | - | ◯ | - | △ | ◯ | 32 | - | - | - | - | ◯ | □ | - | - | - | 37 | -2 (69) | 33 |
| Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FW |
Round3
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 71 | |
| Score | - | - | - | ◯ | - | △ | ◯ | △ | - | 35 | - | - | - | ◯ | ◯ | - | - | - | - | 34 | -2 (69) | T30 |
| Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FW |
Round2
| Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 71 | |
| Score | - | - | - | - | △ | - | - | - | ◯ | 35 | - | - | - | - | - | - | - | - | - | 36 | 0 (71) | T38 |
| Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FW |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 71 | |
| Score | - | ◯ | ◯ | - | - | - | - | - | - | 33 | - | △ | - | - | - | ◯ | - | - | △ | 37 | -1 (70) | T40 |
| Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FW |
Results
Stats
Scoring Average Round Results Pos Total 71.169 T32 Round4 72.044 T41 Round3 70.176 T26 Round2 71.304 T33 Round1 71.151 T40 Par Or Better Round Results Pos Total 90.278 T10 Round4 88.889 T35 Round3 88.889 T16 Round2 94.444 T3 Round1 88.889 T20







